Sportsman E-Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 7 BOB MELLEN 4 1st (1pts) : 13/8:08.017 3rd (3pts) : 13/8:25.865
2 5 LUCAS LABRADOR 5 3rd (3pts) : 13/8:25.622 2nd (2pts) : 13/8:12.084
3 2 BILL DELONG 6 2nd (2pts) : 13/8:19.056 4th (4pts) : 13/8:32.739
4 1 DREW MORRIS 7 6th (6pts) : 12/8:04.678 1st (1pts) : 13/8:03.679
5 4 CHRIS FABIAN 9 4th (4pts) : 13/8:31.434 5th (5pts) : 12/8:05.836
6 8 MIKE LOVE 14 8th (8pts) : 12/8:53.405 6th (6pts) : 12/8:10.933
7 10 RON STRATMAN 14 7th (7pts) : 12/8:27.778 7th (7pts) : 12/8:35.371
8 6 DALE VANNOY 15 5th (5pts) : 12/8:03.323 10th (10pts) : 5/3:37.506
9 12 ALEX MERELLI 17 9th (9pts) : 11/8:06.470 8th (8pts) : 10/8:23.377
10 11 PAUL ARCEDIANO 21 12th (12pts) : 10/9:00.249 9th (9pts) : 10/8:40.860
11 13 HAROLD FUGATE 22 11th (11pts) : 11/8:49.017 11th (11pts) : 4/7:18.524
12 9 JOHN FLUEGEL 22 10th (10pts) : 11/8:23.669 12th (12pts) : 1/1:02.012
13 3 JOHN BRETT 26 13th (13pts) : 5/3:23.809 13th (13pts) : 0/0.000
close X