Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KURT WENGER [3] [1] 14/8:27.074 A1 Main
2 RANDY LATHROP [5] [2] 13/8:04.327 A1 Main
3 BILLY TYLASKA [7] [1] 14/8:15.074 A1 Main
4 STEWART HOLMES [9] [3] 13/8:10.024 A1 Main
5 BRIAN CASE [9] [4] 14/8:39.166 A1 Main
6 ANTHONY CHAPMAN [11] [4] 13/8:15.145 A1 Main
7 JOHN KALLIES [12] [5] 13/8:10.848 A1 Main
8 CHRIS GARCIA [16] [8] 13/8:32.337 A1 Main
9 WAYNE BLANTON [19] [9] 10/8:09.621 A1 Main
10 WILL-TANG SCHAULE [20] [9] 12/8:31.780 A1 Main
11 JEREMY JONES [21] [10] 10/8:35.490 A1 Main
40+ Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY CHAPMAN [3] [1] 13/8:04.415 A1 Main
2 STEWART HOLMES [5] [1] 14/8:31.715 A1 Main
3 DANIEL CANTU [6] [3] 13/8:26.782 A1 Main
4 DREW VAUGHAN [9] [2] 13/8:08.407 A1 Main
5 WILL-TANG SCHAULE [10] [5] 12/8:03.700 A1 Main
6 RODY AMAINZANO [11] [4] 12/8:11.885 A1 Main
7 WAYNE BLANTON [12] [6] 11/8:08.678 A1 Main
8 JEREMY JONES [16] [8] 4/3:31.814 A1 Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS ALLISON [1] 50/30:12.475 A Main
2 MARK MORROW [2] 50/30:13.384 A Main
3 CHRIS PULLER [3] 49/30:02.673 A Main
4 RANDY LATHROP [4] 48/30:30.940 A Main
5 KEN KAPSON [5] 48/30:33.108 A Main
6 BRIAN CASE [6] 47/30:23.453 A Main
7 JAMES SUBLETT [7] 46/29:43.819 A Main
8 JOHN KALLIES [8] 46/30:32.555 A Main
9 NICK LEFEBVRE [9] 41/30:08.756 A Main
10 DEAN VINSON [10] 41/30:36.756 A Main
11 MICHAEL VASQUEZ [11] 35/30:25.638 A Main
12 ALLEN VANN [12] 27/18:11.844 A Main
13 RODY AMAINZANO [13] 25/25:26.173 A Main
14 MICKIE RAY [14] 0/0.000 A Main
40+ Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK LEFEBVRE [1] 25/15:14.787 A Main
2 DANIEL CANTU [2] 24/15:03.815 A Main
3 KEN KAPSON [3] 24/15:08.973 A Main
4 DEAN VINSON [4] 24/15:22.830 A Main
5 JAMES SUBLETT [5] 23/15:27.263 A Main
4x4 Shortcourse
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY LEWIS [2] [1] 13/8:47.667 A1 Main
2 ABID HUSSAIN [4] [2] 12/8:11.190 A1 Main
3 SHANON SWAFFORD [7] [3] 12/8:28.028 A1 Main
4 COREY DRACHENBERG [7] [3] 12/8:34.107 A1 Main
5 MIKE SILVA [11] [5] 11/8:05.004 A1 Main
6 SCOTT TAYLOR [12] [5] 11/8:03.464 A1 Main
7 RODNEY GOODLAD [15] [6] 11/8:32.672 A1 Main
8 JOHN GUERRA [16] [7] 11/8:34.470 A1 Main
9 SCOTT VANDERPOOL [16] [8] 11/8:38.193 A1 Main
10 TONY SOUTHERN [20] [10] 9/8:07.835 A1 Main
Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES NEWMAN [3] [1] 13/8:01.219 A1 Main
2 BRIAN KERR [3] [1] 13/8:11.511 A1 Main
3 BRANDON MOORE [8] [3] 13/8:27.543 A1 Main
4 WILL-TANG SCHAULE [8] [4] 12/8:00.145 A1 Main
5 JOHN MOLZEN [10] [3] 13/8:25.213 A1 Main
6 JUSTIN HASTY [12] [5] 4/3:07.197 A1 Main
7 MIKE SILVA [12] [6] 12/8:35.058 A1 Main
Expert E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE BORNHORST [2] [1] 19/10:21.715 A1 Main
2 DILLON CALDWELL [5] [2] 19/10:22.028 A1 Main
3 B ROSE [5] [2] 19/10:30.157 A1 Main
4 TYLER HOOKS [8] [4] 18/10:11.657 A1 Main
5 KURT WENGER [13] [5] 17/10:05.894 A1 Main
6 ROBBIE DARBY [13] [6] 17/10:01.333 A1 Main
7 GRAHAM HILL [13] [6] 17/10:13.872 A1 Main
8 NICK WAULTLET [14] [5] 17/10:00.779 A1 Main
9 SPENCER HARRISON [18] [8] 17/10:20.457 A1 Main
10 PHILO HATCH [20] [9] 17/10:21.863 A1 Main
11 BILLY TYLASKA [22] [10] 17/10:25.433 A1 Main
12 TJ BALL [24] [11] 17/10:27.237 A1 Main
13 CHRIS JENNINGS [25] [12] 16/10:30.486 A1 Main
14 CHRIS PULLER [28] [14] 9/5:38.207 A1 Main
15 AUSTIN SHACKLETT [3] 13/8:09.758 B Main
16 BLAKE MCCREA [4] 13/8:27.315 B Main
17 SHANON SWAFFORD [5] 13/8:27.910 B Main
18 JASON STUBBS [6] 13/8:31.130 B Main
19 TIM MASSEY [7] 12/8:17.944 B Main
20 MOE AGHA [8] 0/0.000 B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE BORNHORST [1] 79/45:22.333 A Main
2 DILLON CALDWELL [2] 78/45:00.299 A Main
3 ETHAN LEFEBVRE [3] 76/45:11.936 A Main
4 NICK WAULTLET [4] 76/45:29.372 A Main
5 MARK MORROW [5] 74/45:07.392 A Main
6 ROBBIE DARBY [6] 74/45:11.285 A Main
7 CHRIS ALLISON [7] 74/45:32.745 A Main
8 SPENCER HARRISON [8] 72/44:03.681 A Main
9 GRAHAM HILL [9] 72/45:20.542 A Main
10 SEAN GALLAGHER [10] 71/45:31.802 A Main
11 JORDAN GLECKLER [11] 69/45:31.280 A Main
12 MIGUEL VILLALOBOS [12] 57/34:33.314 A Main
13 TYLER HOOKS [13] 48/27:48.099 A Main
14 B ROSE [14] 29/16:28.073 A Main
15 WADE MOORE [3] 33/20:20.132 B Main
16 PABLO TEJADA [4] 33/20:34.359 B Main
17 NICK CATTUNA [5] 33/20:36.590 B Main
18 JENNIFER LATHROP [6] 32/20:27.441 B Main
19 AUSTIN CARUTHERS [7] 32/20:35.383 B Main
20 CHRIS JENNINGS [8] 31/20:30.349 B Main
21 STEVEN BUCHANAN [9] 29/18:07.819 B Main
22 ROB ALLEN [10] 26/18:34.609 B Main
23 BLAKE MCCREA [11] 25/17:33.888 B Main
24 CHRIS PULLER [12] 24/15:48.231 B Main
25 MATT GRAY [13] 20/12:49.983 B Main
26 HAGEN GRAY [14] 11/8:26.624 B Main
27 AUSTIN SHACKLETT [3] 15/10:02.925 C Main
28 JODY D'ANGELO [4] 15/10:10.215 C Main
29 CURT HAMNER [5] 15/10:12.899 C Main
30 JASON STUBBS [6] 15/10:25.311 C Main
31 DEAN VINSON [7] 12/8:21.673 C Main
32 TJ BALL [8] 0/0.000 C Main
33 KURT KELLUM [8] 0/0.000 C Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO HATCH [2] [1] 14/8:20.881 A1 Main
2 STEWART HOLMES [4] [2] 14/8:29.591 A1 Main
3 BLAKE MCCREA [6] [3] 13/8:04.256 A1 Main
4 SHANON SWAFFORD [8] [4] 13/8:19.525 A1 Main
5 TIM MASSEY [10] [5] 13/8:28.462 A1 Main
6 DAN GILLAM [12] [6] 12/8:38.109 A1 Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON SLEEPER [1] 11/8:40.336 A Main
2 KREW SLEEPER [2] 5/8:12.108 A Main
3 JASON FAULKNER [3] 0/0.000 A Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN LEFEBVRE [1] 52/30:26.632 A Main
2 TYLER HOOKS [2] 51/30:05.479 A Main
3 MIGUEL VILLALOBOS [3] 51/30:26.029 A Main
4 NICK CATTUNA [4] 50/30:15.591 A Main
5 WADE MOORE [5] 49/30:04.143 A Main
6 PABLO TEJADA [6] 48/29:29.201 A Main
7 ROB ALLEN [7] 48/30:13.888 A Main
8 AUSTIN CARUTHERS [8] 48/30:41.659 A Main
9 JODY D'ANGELO [9] 45/30:33.846 A Main
10 JORDAN GLECKLER [10] 38/23:37.951 A Main
11 JENNIFER LATHROP [11] 36/26:26.768 A Main
12 DEAN VINSON [12] 28/25:49.561 A Main
13 STEVEN BUCHANAN [13] 0/0.000 A Main
14 DEREK TARRANT [13] 0/0.000 A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TATERSALAD [2] [1] 14/8:22.262 A1 Main
2 JOHN KALLIES [5] [2] 13/8:05.870 A1 Main
3 TREVOR PROBY [5] [2] 13/8:06.729 A1 Main
4 CALEB YBARRA [8] [4] 13/8:17.064 A1 Main
5 CHRIS GARCIA [12] [5] 13/8:29.647 A1 Main
6 STEVE SCHWIND [14] [5] 13/8:20.829 A1 Main
7 BRANDON MOORE [14] [6] 13/8:31.348 A1 Main
8 ABID HUSSAIN [17] [7] 13/8:32.116 A1 Main
9 BRIAN KERR [19] [6] 13/8:31.184 A1 Main
10 BRIAN TOMPKINS [20] [8] 12/8:04.373 A1 Main
11 JOHN MOLZEN [20] [9] 12/8:17.407 A1 Main
12 ZACH GOODMAN [22] [10] 12/8:18.101 A1 Main
13 ANTHONY CAMACHO [24] [12] 12/8:26.338 A1 Main
14 JAMES NEWMAN [25] [11] 12/8:23.523 A1 Main
15 KEITH BYRKET [3] 12/8:09.083 B Main
16 JOHN JENNINGS [4] 12/8:16.014 B Main
17 ANTHONY HARMON [5] 12/8:21.459 B Main
18 CHRIS SLEEPER [6] 12/8:34.445 B Main
19 JOHN BROWN [7] 12/8:35.547 B Main
20 KRISTY HELMS [8] 12/8:46.042 B Main
21 JEFFREY BALL [9] 11/8:01.817 B Main
22 MICKIE RAY [10] 11/8:04.567 B Main
23 ANDY BATES [11] 11/8:05.728 B Main
24 MIKE SILVA [12] 11/8:20.590 B Main
25 WILL-TANG SCHAULE [13] 3/4:40.354 B Main
26 RODNEY GOODLAD [14] 2/4:43.778 B Main
27 MARIO VELAZQUEZ [3] 12/8:38.287 C Main
28 CHRIS SMITH [4] 12/8:42.660 C Main
29 SCOTT TAYLOR [5] 11/8:13.431 C Main
30 SCOTT VANDERPOOL [6] 11/8:22.132 C Main
31 TONY SOUTHERN [7] 10/8:32.473 C Main
32 EDWIN DE LACRUZ [8] 9/8:20.214 C Main
33 LANNY FARMER [9] 9/8:24.594 C Main
34 THOMAS SEBRING [10] 7/5:56.255 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TATERSALAD [1] 48/30:06.044 A Main
2 CALEB YBARRA [2] 46/30:16.560 A Main
3 JOHN STOWELL [3] 46/30:20.148 A Main
4 JOHN KALLIES [4] 46/30:23.709 A Main
5 RAFAEL DIAZ [5] 46/30:29.033 A Main
6 COLBY PURDY [6] 46/30:33.465 A Main
7 PRESTON PHELAN [7] 45/30:01.945 A Main
8 JAMES NEWMAN [8] 44/30:14.579 A Main
9 JERRY LEWIS [9] 38/28:12.209 A Main
10 STEVE SCHWIND [10] 34/23:13.860 A Main
11 MASON HESSLER [11] 29/19:20.184 A Main
12 COREY DRACHENBERG [12] 22/15:25.950 A Main
13 BRIAN TOMPKINS [13] 7/4:39.548 A Main
14 ALLEN VANN [14] 0/0.000 A Main
15 BRANDON MOORE [3] 21/15:18.692 B Main
16 TOMMY RUSHTON [4] 21/15:21.284 B Main
17 AARON NYSWONGER [5] 21/15:29.872 B Main
18 MICHAEL VASQUEZ [6] 20/15:16.590 B Main
19 KEITH BYRKET [7] 20/15:23.927 B Main
20 HAYDEN HAMNER [8] 20/15:24.972 B Main
21 DAMON THORNTON [9] 20/15:38.706 B Main
22 TREVOR PROBY [10] 18/13:58.307 B Main
23 ROBERT KELM [11] 18/14:39.219 B Main
24 AVERY BROWN [12] 14/10:25.170 B Main
25 RODNEY GOODLAD [13] 14/14:04.182 B Main
26 TY CLARK [14] 11/15:48.927 B Main
27 JOHN GUERRA [15] 4/3:11.602 B Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLBY PURDY [1] 24/15:26.055 A Main
2 AARON NYSWONGER [2] 22/14:58.555 A Main
3 JAMES WHITT [3] 22/15:09.571 A Main
4 MARIO VELAZQUEZ [4] 20/15:06.234 A Main
5 ANDREW HARMS [5] 20/15:10.199 A Main
6 TY CLARK [6] 16/15:12.689 A Main
close X