Results (best 1 of 4)
Etruggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RON SIMPSON 9/5:28.039 9/5:31.158 (4) 9/5:31.976 (1) 0 : 9/5:31.976 0 : 8/5:04.725 0 : 9/5:28.039 0 : 9/5:31.158
2 JASON HILL 9/5:34.020 8/5:00.509 (2) 8/5:03.685 (3) 0 : 8/5:04.973 0 : 8/5:00.509 0 : 8/5:03.685 0 : 9/5:34.020
3 ISAAC PRICE 9/5:37.211 9/5:37.360 (4) 8/5:00.564 (3) 0 : 8/5:14.816 0 : 9/5:37.211 0 : 8/5:00.564 0 : 9/5:37.360
4 THOMAS ROGERS 8/5:02.358 8/5:07.016 (4) 8/5:07.275 (1) 0 : 8/5:07.275 0 : 6/4:06.817 0 : 8/5:02.358 0 : 8/5:07.016
5 MITCH GILKEY 8/5:04.632 8/5:08.413 (2) 8/5:09.939 (1) 0 : 8/5:09.939 0 : 8/5:08.413 0 : 8/5:18.753 0 : 8/5:04.632
6 BILL DELONG 8/5:05.901 8/5:09.649 (1) 8/5:12.893 (4) 0 : 8/5:09.649 0 : 8/5:23.441 0 : 8/5:05.901 0 : 8/5:12.893
7 PARKER RIGGS 8/5:16.413 8/5:16.650 (4) 8/5:27.702 (3) 0 : 8/5:31.314 0 : 8/5:16.413 0 : 8/5:27.702 0 : 8/5:16.650
8 BRIAN STRACHAN 8/5:26.135 8/5:34.727 (3) 5/4:42.738 (1) 0 : 5/4:42.738 0 : 8/5:26.135 0 : 8/5:34.727 0 : 3/2:09.837
9 BRENT SHARP 8/5:27.694 8/5:30.239 (3) 8/5:40.041 (2) 0 : 7/5:00.847 0 : 8/5:40.041 0 : 8/5:30.239 0 : 8/5:27.694
Expert E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TYLER HOOKS 9/5:15.495 9/5:16.514 (4) 9/5:16.778 (2) 0 : 9/5:22.989 0 : 9/5:16.778 0 : 9/5:15.495 0 : 9/5:16.514
2 B ROSE 9/5:16.929 9/5:26.016 (1) 9/5:26.174 (4) 0 : 9/5:26.016 0 : 9/5:26.841 0 : 9/5:16.929 0 : 9/5:26.174
3 ETHAN LEFEBVRE 9/5:18.469 9/5:30.087 (1) 8/5:00.004 (2) 0 : 9/5:30.087 0 : 8/5:00.004 0 : 0/0.000 0 : 9/5:18.469
4 ROBBIE DARBY 9/5:22.562 9/5:24.196 (4) 9/5:25.190 (2) 0 : 9/5:26.832 0 : 9/5:25.190 0 : 9/5:22.562 0 : 9/5:24.196
5 AUSTIN JEFFRIES 9/5:22.592 9/5:27.677 (2) 8/5:08.879 (1) 0 : 8/5:08.879 0 : 9/5:27.677 0 : 5/3:05.241 0 : 9/5:22.592
6 KURT KELLUM 9/5:25.754 8/5:00.107 (1) 8/5:00.230 (4) 0 : 8/5:00.107 0 : 9/5:25.754 0 : 8/5:07.372 0 : 8/5:00.230
7 PEYTON HILL 9/5:28.842 9/5:42.307 (2) 8/5:04.708 (4) 0 : 9/5:28.842 0 : 9/5:42.307 0 : 8/5:17.265 0 : 8/5:04.708
8 DANIEL GROBE 9/5:30.563 9/5:32.562 (4) 9/5:32.940 (1) 0 : 9/5:32.940 0 : 9/5:33.748 0 : 9/5:30.563 0 : 9/5:32.562
9 SANTOS RODRIGUEZ 9/5:35.003 9/5:35.816 (4) 8/5:06.032 (3) 0 : 9/5:35.003 0 : 8/5:16.205 0 : 8/5:06.032 0 : 9/5:35.816
10 BILL DELONG 8/5:00.705 7/4:31.247 (1) 7/5:25.560 (3) 0 : 7/4:31.247 0 : 4/2:37.077 0 : 7/5:25.560 0 : 8/5:00.705
11 PARKER RIGGS 8/5:17.484 8/5:20.849 (4) 8/5:22.730 (1) 0 : 8/5:22.730 0 : 8/5:23.980 0 : 8/5:17.484 0 : 8/5:20.849
Expert Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TYLER HOOKS 9/5:21.881 9/5:24.189 (2) 9/5:26.337 (1) 0 : 9/5:26.337 0 : 9/5:24.189 0 : 9/5:21.881 0 : 9/5:29.606
2 B ROSE 9/5:22.216 9/5:26.557 (3) 9/5:29.403 (4) 0 : 8/5:11.928 0 : 9/5:22.216 0 : 9/5:26.557 0 : 9/5:29.403
3 AUSTIN JEFFRIES 9/5:24.307 9/5:25.787 (1) 9/5:26.470 (3) 0 : 9/5:25.787 0 : 9/5:24.307 0 : 9/5:26.470 0 : 4/2:36.322
4 ALEX VAUGHAN 9/5:26.782 9/5:27.845 (3) 9/5:28.211 (4) 0 : 5/3:17.435 0 : 9/5:26.782 0 : 9/5:27.845 0 : 9/5:28.211
5 KURT KELLUM 9/5:28.750 9/5:33.449 (1) 9/5:34.515 (3) 0 : 9/5:33.449 0 : 9/5:35.147 0 : 9/5:34.515 0 : 9/5:28.750
6 CHRIS ALLISON 9/5:30.273 9/5:33.209 (4) 9/5:35.936 (3) 0 : 8/5:00.306 0 : 9/5:30.273 0 : 9/5:35.936 0 : 9/5:33.209
7 MARK MORROW 9/5:32.611 9/5:36.379 (2) 8/5:01.761 (4) 0 : 8/5:07.267 0 : 9/5:36.379 0 : 9/5:32.611 0 : 8/5:01.761
8 TIM KAY 8/5:05.302 8/5:08.662 (1) 8/5:09.566 (3) 0 : 8/5:08.662 0 : 8/5:05.302 0 : 8/5:09.566 0 : 8/5:10.018
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ADAM DEVIGILI 8/5:25.469 8/5:36.549 (3) 7/5:17.937 (1) 0 : 7/5:17.937 0 : 6/5:22.751 0 : 8/5:36.549 0 : 8/5:25.469
2 BRYAN PHELPS 7/5:45.464 6/5:24.087 (3) 5/4:27.377 (1) 0 : 5/4:27.377 0 : 7/5:45.464 0 : 6/5:24.087 0 : 3/5:16.457
3 TOBY SOWERS 6/5:14.308 6/5:26.889 (3) 6/5:27.299 (2) 0 : 6/5:44.029 0 : 6/5:27.299 0 : 6/5:26.889 0 : 6/5:14.308
Sportsman E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL CANTU 8/5:09.210 8/5:15.215 (4) 8/5:22.845 (1) 0 : 8/5:22.845 0 : 8/5:26.781 0 : 8/5:09.210 0 : 8/5:15.215
2 BRIAN STRACHAN 8/5:15.130 8/5:16.991 (1) 8/5:24.326 (3) 0 : 8/5:16.991 0 : 8/5:15.130 0 : 8/5:24.326 0 : 8/5:32.719
3 GREY SHIRT 8/5:19.181 8/5:25.849 (1) 8/5:26.172 (3) 0 : 8/5:25.849 0 : 8/5:28.336 0 : 8/5:26.172 0 : 8/5:19.181
4 ADAM BARTON 8/5:20.530 8/5:23.769 (1) 8/5:24.044 (3) 0 : 8/5:23.769 0 : 7/5:09.902 0 : 8/5:24.044 0 : 8/5:20.530
5 RUSS SAVAGE 8/5:22.578 8/5:23.163 (1) 8/5:27.907 (3) 0 : 8/5:23.163 0 : 7/5:03.140 0 : 8/5:27.907 0 : 8/5:22.578
6 BRENT SHARP 8/5:23.769 8/5:26.096 (2) 8/5:29.382 (4) 0 : 8/5:36.741 0 : 8/5:26.096 0 : 8/5:23.769 0 : 8/5:29.382
7 RON STRATMAN 7/5:02.763 7/5:06.188 (2) 7/5:16.307 (3) 0 : 7/5:02.763 0 : 7/5:06.188 0 : 7/5:16.307 0 : 7/5:21.537
close X