Qual Points (best 2 of 3)
4x4 Shortcourse
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON ROYSTON 0 6/5:42.512 (2) 0 : 6/5:48.175 0 : 6/5:42.512 11 : 0/0.000
2 DAWSON PODANY 3 6/5:34.600 (3) 3 : 5/5:08.834 3 : 5/5:09.341 0 : 6/5:34.600
3 BILLY ENDSLEY 4 6/5:42.915 (3) 2 : 6/5:49.755 7 : 2/2:21.312 2 : 6/5:42.915
4 BOB MELLEN 5 6/5:51.283 (3) 4 : 5/5:30.151 2 : 5/5:02.784 3 : 6/5:51.283
5 STEVE GLASSINGER 9 5/5:34.103 (3) 6 : 5/6:03.889 5 : 5/6:18.876 4 : 5/5:34.103
6 ALBERT STATTON IV 12 5/5:47.276 (2) 8 : 3/3:26.553 4 : 5/5:47.276 11 : 0/0.000
7 BRIANNE SHARP 12 4/6:12.609 (1) 7 : 4/6:12.609 11 : 0/0.000 5 : 3/5:14.054
8 BRENT SHARP 13 4/4:21.213 (2) 11 : 0/0.000 6 : 4/4:21.213 7 : 1/1:02.941
9 BRODY CAMPBELL 15 2/3:58.180 (3) 9 : 1/2:58.230 11 : 0/0.000 6 : 2/3:58.180
10 STEPHANIE JOHNSTON 16 5/5:54.331 (1) 5 : 5/5:54.331 11 : 0/0.000 11 : 0/0.000
Electric Truggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON ROYSTON 0 7/5:48.831 (2) 0 : 6/5:02.622 0 : 7/5:48.831 7 : 0/0.000
2 MIKE TERRELL 5 6/5:06.371 (3) 3 : 6/5:30.283 4 : 6/5:18.380 2 : 6/5:06.371
3 ISAAK HAMBY 5 6/5:06.705 (2) 4 : 6/5:30.430 2 : 6/5:06.705 3 : 6/5:08.636
4 JOSH BROOKS 5 6/5:16.712 (2) 2 : 6/5:27.282 3 : 6/5:16.712 4 : 6/5:21.402
5 JAMES TITUS 5 6/5:02.683 (3) 6 : 4/3:49.519 5 : 6/5:21.190 0 : 6/5:02.683
6 STEVE GLASSINGER 10 6/5:53.287 (2) 5 : 5/5:17.920 6 : 6/5:53.287 5 : 5/5:01.949
Expert E-Buggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER HOOKS 0 7/5:30.664 (3) 0 : 7/5:41.630 2 : 7/5:37.691 0 : 7/5:30.664
2 JAKE DELLINGER 2 7/5:32.611 (3) 2 : 7/5:43.332 0 : 7/5:35.651 3 : 7/5:32.611
3 CADE WHITTENTON 5 7/5:31.192 (3) 3 : 7/5:48.643 28 : 2/1:37.257 2 : 7/5:31.192
4 RYAN BECK 7 7/5:45.390 (3) 4 : 7/5:50.248 3 : 6/5:00.235 4 : 7/5:45.390
5 NOAH DICKERSON 10 7/5:51.054 (1) 5 : 7/5:51.054 5 : 6/5:01.313 6 : 6/5:03.952
6 STEVEN BUCHANAN 10 6/5:01.206 (2) 6 : 6/5:03.865 4 : 6/5:01.206 31 : 0/0.000
7 ETHAN LEFEBVRE 13 7/5:54.524 (3) 8 : 6/5:09.260 14 : 6/5:16.965 5 : 7/5:54.524
8 JUSTIN FLOREZ 13 6/5:01.358 (2) 7 : 6/5:04.925 6 : 6/5:01.358 27 : 2/5:31.539
9 THOMAS RIVERA 14 6/5:01.664 (2) 17 : 6/5:24.931 7 : 6/5:01.664 7 : 6/5:07.858
10 JOSHUA RIEWE 19 6/5:09.880 (2) 10 : 6/5:15.320 9 : 6/5:09.880 10 : 6/5:21.157
11 CODY BRISTOW 21 6/5:10.706 (1) 9 : 6/5:10.706 12 : 6/5:15.538 24 : 5/5:54.895
12 ISAAK HAMBY 24 6/5:15.474 (3) 15 : 6/5:23.776 17 : 6/5:25.776 9 : 6/5:15.474
13 TONY CHEVARIE 25 6/5:20.938 (1) 14 : 6/5:20.938 19 : 6/5:28.483 11 : 6/5:21.916
14 CHARLES DAY 26 6/5:17.516 (1) 11 : 6/5:17.516 18 : 6/5:26.186 15 : 6/5:32.391
15 MIKE TERRELL 26 6/5:15.821 (2) 21 : 6/5:35.480 13 : 6/5:15.821 13 : 6/5:26.260
16 VICTOR YOUNG 27 6/5:12.688 (2) 20 : 6/5:28.092 10 : 6/5:12.688 17 : 6/5:41.790
17 ALEX GWIN 27 6/5:09.811 (2) 19 : 6/5:26.501 8 : 6/5:09.811 26 : 3/5:54.806
18 TODD GEARY 28 6/5:19.445 (2) 13 : 6/5:20.460 15 : 6/5:19.445 18 : 6/5:46.484
19 DENNIS JENDRY 30 6/5:15.299 (2) 27 : 5/5:07.961 11 : 6/5:15.299 19 : 6/5:48.912
20 JOSH BROOKS 34 6/5:23.509 (2) 18 : 6/5:25.910 16 : 6/5:23.509 23 : 5/5:23.242
21 LG4 36 6/5:39.421 (3) 23 : 6/5:42.975 20 : 6/5:40.651 16 : 6/5:39.421
22 WADE MOORE 36 6/5:14.151 (3) 28 : 1/57.970 29 : 1/48.695 8 : 6/5:14.151
23 JAMES TITUS 37 6/5:20.027 (1) 12 : 6/5:20.027 31 : 0/0.000 25 : 3/2:52.723
24 BILLY ENDSLEY 41 6/5:41.568 (2) 26 : 6/5:53.260 21 : 6/5:41.568 20 : 6/5:53.186
25 JOHN MITCHELL 41 6/5:29.025 (3) 29 : 1/1:25.753 27 : 5/4:21.078 14 : 6/5:29.025
26 DAVID HOWELL 44 6/5:41.477 (1) 22 : 6/5:41.477 25 : 6/5:49.415 22 : 5/5:10.511
27 ELIJAH CARTER 45 6/5:43.831 (1) 24 : 6/5:43.831 24 : 6/5:48.630 21 : 6/5:53.584
28 MARK MATH 47 6/5:23.878 (1) 16 : 6/5:23.878 31 : 0/0.000 31 : 0/0.000
29 TY MILLS 51 6/5:48.107 (1) 25 : 6/5:48.107 26 : 6/5:52.765 31 : 0/0.000
30 ERIC MCFARLAND 53 6/5:42.622 (2) 31 : 0/0.000 22 : 6/5:42.622 31 : 0/0.000
Expert Nitro Buggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HUNTER KINSEY 0 7/5:33.381 (2) 0 : 7/5:34.801 0 : 7/5:33.381 0 : 7/5:41.706
2 JAKE DELLINGER 4 7/5:35.525 (2) 6 : 7/5:46.054 2 : 7/5:35.525 2 : 7/5:41.950
3 CADE WHITTENTON 5 7/5:36.509 (2) 2 : 7/5:38.710 3 : 7/5:36.509 4 : 7/5:47.109
4 NOAH DICKERSON 7 7/5:37.220 (2) 4 : 7/5:41.258 4 : 7/5:37.220 3 : 7/5:44.416
5 ANDREW CLARK 8 7/5:38.742 (2) 3 : 7/5:38.943 5 : 7/5:38.742 36 : 0/0.000
6 TYLER HOOKS 12 7/5:42.083 (1) 5 : 7/5:42.083 34 : 5/4:14.073 7 : 6/5:04.883
7 ROBBIE DARBY 15 7/5:47.610 (1) 7 : 7/5:47.610 11 : 6/5:02.578 8 : 6/5:05.709
8 RYAN BECK 15 6/5:00.579 (1) 10 : 6/5:00.579 15 : 6/5:08.302 5 : 6/5:01.626
9 MARK MORROW 15 7/5:50.364 (1) 9 : 7/5:50.364 36 : 0/0.000 6 : 6/5:04.369
10 THOMAS RIVERA 18 7/5:45.198 (2) 12 : 6/5:03.827 6 : 7/5:45.198 12 : 6/5:11.040
11 ETHAN LEFEBVRE 19 6/5:01.314 (2) 19 : 6/5:16.697 10 : 6/5:01.314 9 : 6/5:08.019
12 STEVEN BUCHANAN 21 7/5:51.430 (2) 13 : 6/5:05.685 8 : 7/5:51.430 17 : 6/5:17.757
13 JOSHUA RIEWE 22 6/5:03.284 (1) 11 : 6/5:03.284 19 : 6/5:13.284 11 : 6/5:09.318
14 EDWIN HARTMAN 23 6/4:59.499 (2) 14 : 6/5:05.788 9 : 6/4:59.499 30 : 1/53.507
15 THOMAS ROGERS 25 6/5:07.162 (1) 15 : 6/5:07.162 20 : 6/5:15.428 10 : 6/5:08.976
16 WADE MOORE 28 7/5:45.680 (2) 21 : 6/5:19.893 7 : 7/5:45.680 27 : 4/3:25.875
17 JOHN MITCHELL 29 6/5:06.967 (2) 18 : 6/5:16.545 13 : 6/5:06.967 16 : 6/5:14.586
18 NICK LEFEBVRE 31 6/5:14.115 (3) 16 : 6/5:14.279 25 : 6/5:23.080 15 : 6/5:14.115
19 JUSTIN FLOREZ 34 6/5:07.945 (2) 20 : 6/5:17.347 14 : 6/5:07.945 20 : 6/5:23.171
20 AARON BREUER 34 7/5:48.809 (1) 8 : 7/5:48.809 26 : 6/5:25.403 36 : 0/0.000
21 CHRIS ALLISON 34 6/5:06.691 (2) 36 : 0/0.000 12 : 6/5:06.691 22 : 6/5:30.183
22 MARK MATH 35 6/5:10.228 (2) 17 : 6/5:15.680 18 : 6/5:10.228 28 : 4/3:30.084
23 DOUG HAYS 37 6/5:13.398 (3) 24 : 6/5:28.303 29 : 6/5:31.218 13 : 6/5:13.398
24 TODD GEARY 38 6/5:13.978 (3) 27 : 6/5:32.683 24 : 6/5:22.408 14 : 6/5:13.978
25 DAWSON PODANY 41 6/5:09.446 (2) 34 : 3/2:58.874 17 : 6/5:09.446 24 : 6/5:40.391
26 DENNIS JENDRY 42 6/5:22.155 (1) 23 : 6/5:22.155 27 : 6/5:25.511 19 : 6/5:22.675
27 JAMES GILBERT 46 6/5:18.345 (2) 25 : 6/5:29.371 21 : 6/5:18.345 36 : 0/0.000
28 ERIC MCFARLAND 47 6/5:28.797 (3) 26 : 6/5:31.858 35 : 3/2:35.102 21 : 6/5:28.797
29 PABLO TEJADA 48 6/5:18.517 (2) 28 : 6/5:37.881 22 : 6/5:18.517 26 : 5/4:27.877
30 AARON ROYSTON 50 6/5:18.336 (3) 33 : 3/2:39.601 32 : 6/5:42.763 18 : 6/5:18.336
31 WILLIAM SELLARD 50 6/5:21.466 (1) 22 : 6/5:21.466 28 : 6/5:27.769 36 : 0/0.000
32 TY MILLS 52 6/5:20.916 (2) 32 : 4/5:21.451 23 : 6/5:20.916 29 : 4/5:26.806
33 ALEX GWIN 52 6/5:08.839 (2) 36 : 0/0.000 16 : 6/5:08.839 36 : 0/0.000
34 JAMES CLARKE 53 6/5:34.991 (2) 31 : 4/5:06.525 30 : 6/5:34.991 23 : 6/5:38.155
35 BILLY ENDSLEY 55 6/5:39.028 (2) 30 : 4/5:06.345 31 : 6/5:39.028 25 : 5/4:25.984
Sportsman E-Buggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON HILL 0 6/5:28.939 (3) 8 : 5/5:11.364 0 : 6/5:33.604 0 : 6/5:28.939
2 PUMPKIN EATER 3 6/5:39.716 (2) 0 : 6/5:51.546 3 : 6/5:39.716 6 : 5/5:04.094
3 SNOOP 6 6/5:46.843 (3) 11 : 5/5:27.466 4 : 6/5:49.105 2 : 6/5:46.843
4 DOUG VAUGHAN 7 6/5:37.990 (2) 5 : 5/5:03.074 2 : 6/5:37.990 5 : 5/5:03.566
5 BOB MELLEN 8 6/5:47.687 (3) 9 : 5/5:12.175 5 : 6/5:51.626 3 : 6/5:47.687
6 STEPHANIE JOHNSTON 8 6/5:54.228 (1) 2 : 6/5:54.228 6 : 6/5:57.755 15 : 0/0.000
7 BRENT SHARP 10 5/5:02.151 (1) 3 : 5/5:02.151 14 : 3/3:59.055 7 : 5/5:07.077
8 CRAIG BARNES 11 6/5:54.436 (3) 7 : 5/5:08.157 8 : 5/5:13.044 4 : 6/5:54.436
9 MARVIN LOVE 14 5/5:07.576 (1) 6 : 5/5:07.576 9 : 5/5:17.448 8 : 5/5:19.168
10 ADAM RENFROW 18 5/5:01.229 (2) 15 : 0/0.000 7 : 5/5:01.229 11 : 5/5:31.141
11 ALBERT STATTON IV 20 5/5:23.781 (1) 10 : 5/5:23.781 10 : 5/5:30.438 10 : 5/5:24.590
12 PEYTON HILL 20 5/5:21.240 (3) 12 : 5/5:42.977 11 : 5/5:38.580 9 : 5/5:21.240
13 STEVE GLASSINGER 25 5/5:45.091 (1) 13 : 5/5:45.091 12 : 5/5:46.044 13 : 2/3:15.380
14 BRODY CAMPBELL 25 4/6:28.654 (2) 14 : 2/5:32.299 13 : 4/6:28.654 12 : 2/2:57.016
Sportsman Nitro Buggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GREG PLATZ 0 6/5:25.766 (2) 2 : 6/5:42.174 0 : 6/5:25.766 0 : 6/5:47.011
2 BRANDON CALDWELL 2 6/5:41.986 (1) 0 : 6/5:41.986 3 : 5/5:01.259 2 : 5/5:00.496
3 CURT HAMNER 6 6/5:43.387 (2) 4 : 6/5:50.510 2 : 6/5:43.387 5 : 3/3:18.276
4 CHAD COLE 8 6/5:51.323 (1) 5 : 6/5:51.323 6 : 4/5:26.091 3 : 5/5:18.823
5 ALBERT STATTON IV 9 5/5:03.965 (1) 6 : 5/5:03.965 5 : 5/5:11.974 4 : 5/5:25.397
6 ESAI VILLANUEVA 10 5/5:02.909 (2) 7 : 5/5:14.340 4 : 5/5:02.909 6 : 3/3:41.777
7 RYAN HANES 16 2/2:05.644 (1) 8 : 2/2:05.644 8 : 0/0.000 8 : 0/0.000
Sportsman Nitro Truggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HUNTER KINSEY 0 7/5:27.673 (3) 0 : 7/5:39.778 3 : 7/5:40.849 0 : 7/5:27.673
2 TYLER HOOKS 2 7/5:31.687 (3) 2 : 7/5:42.572 0 : 7/5:35.495 2 : 7/5:31.687
3 NOAH DICKERSON 5 7/5:34.863 (3) 4 : 6/5:01.669 2 : 7/5:40.347 3 : 7/5:34.863
4 ETHAN LEFEBVRE 8 7/5:37.657 (3) 8 : 6/5:05.785 4 : 7/5:45.683 4 : 7/5:37.657
5 EDWIN HARTMAN 10 7/5:45.595 (3) 5 : 6/5:03.130 7 : 6/5:07.456 5 : 7/5:45.595
6 THOMAS ROGERS 12 6/5:02.798 (3) 6 : 6/5:03.750 6 : 6/5:04.390 8 : 6/5:02.798
7 RON SIMPSON 14 6/5:01.911 (2) 10 : 6/5:12.832 5 : 6/5:01.911 9 : 6/5:03.399
8 ROBBIE DARBY 15 7/5:44.216 (1) 3 : 7/5:44.216 21 : 5/5:26.688 12 : 6/5:15.089
9 ANDREW CLARK 16 6/5:04.329 (1) 7 : 6/5:04.329 9 : 6/5:12.403 24 : 0/0.000
10 THOMAS RIVERA 18 6/5:01.365 (3) 12 : 6/5:16.105 11 : 6/5:24.516 7 : 6/5:01.365
11 WILLIAM SELLARD 19 6/5:10.939 (2) 11 : 6/5:12.850 8 : 6/5:10.939 13 : 6/5:17.825
12 PABLO TEJADA 23 6/5:09.503 (3) 15 : 6/5:25.392 12 : 6/5:31.793 11 : 6/5:09.503
13 TODD GEARY 24 6/5:16.595 (1) 14 : 6/5:16.595 10 : 6/5:24.121 14 : 6/5:19.332
14 TIM YANTES 26 6/5:16.280 (1) 13 : 6/5:16.280 13 : 6/5:40.790 16 : 6/5:28.377
15 WADE MOORE 28 6/5:09.301 (3) 24 : 0/0.000 18 : 5/4:20.292 10 : 6/5:09.301
16 STEVEN BUCHANAN 28 7/5:46.093 (3) 22 : 3/2:31.887 25 : 3/2:51.711 6 : 7/5:46.093
17 CHAD COLE 29 6/5:24.964 (3) 18 : 5/5:00.622 14 : 6/5:42.695 15 : 6/5:24.964
18 GARRY SPENCE 32 6/5:46.535 (2) 17 : 6/6:31.253 15 : 6/5:46.535 24 : 0/0.000
19 MARK MATH 33 6/5:08.861 (1) 9 : 6/5:08.861 24 : 4/3:50.786 24 : 0/0.000
20 JAMES CLARKE 35 6/5:43.180 (3) 23 : 3/3:02.246 16 : 6/5:50.058 19 : 6/5:43.180
21 JAMES WHITT 39 6/5:55.007 (3) 20 : 5/5:12.766 19 : 5/4:45.420 20 : 6/5:55.007
22 JAHEIM STATTON 42 5/5:30.644 (2) 21 : 4/5:52.244 22 : 5/5:30.644 21 : 5/5:47.227
23 ALBERT STATTON IV 45 5/5:41.267 (2) 24 : 1/2:03.205 23 : 5/5:41.267 22 : 2/2:07.774
close X