Overall Final Ranking
4x4 Shortcourse
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT JACKSON [1] 12/7:27.089 A Main
2 MITCH GILKEY [2] 12/7:34.769 A Main
3 BILL DELONG [3] 12/7:36.514 A Main
4 CHRISTIAN BARNES [4] 11/7:14.949 A Main
5 JOHNNY SIXX [5] 11/7:21.524 A Main
6 CHRIS BARNES [6] 11/7:25.597 A Main
7 TOM VAN RIPPER [7] 10/7:02.232 A Main
8 BEN HINOJOSA [8] 10/7:07.520 A Main
9 BIGJIM SCLANFANI [9] 10/7:15.605 A Main
10 SLOAN [10] 8/5:36.130 A Main
11 BRYAN VOLLMER [11] 6/4:35.642 A Main
12 BRIAN HOLDER [12] 3/2:14.882 A Main
13 ADRIEN JIMENEZ [3] 10/7:10.801 B Main
14 CHADLEY BARBER [4] 10/7:30.513 B Main
15 JOSE GOMEZ [5] 10/7:32.339 B Main
16 KEN EDWARDS [6] 10/7:41.547 B Main
17 JOSE ISALES [7] 9/6:35.545 B Main
18 SETH MARTIN [8] 9/7:09.008 B Main
19 SAM FOSTER [9] 8/7:42.707 B Main
Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDEN DONT USE [1] 13/7:08.552 A Main
2 NICK VANDERPOOL [2] 13/7:12.304 A Main
3 SMILEY HENN [3] 13/7:19.079 A Main
4 BRENT JACKSON [4] 12/7:03.452 A Main
5 STEWART HOLMES [5] 12/7:10.972 A Main
6 DERRICK PURSLEY [6] 12/7:12.913 A Main
7 CHRIS HATCH [7] 12/7:14.646 A Main
8 CHRIS GARCIA [8] 12/7:16.805 A Main
9 PETER WULFFEN [9] 12/7:27.578 A Main
10 WILL KAESS [10] 12/7:28.273 A Main
11 BRIAN CORLEY [11] 11/7:12.260 A Main
12 ROCCO MARGIOTTA [12] 0/0.000 A Main
13 BEN HARDY [3] 12/7:17.184 B Main
14 KEVIN NGUYEN [4] 12/7:21.333 B Main
15 DEREK TARRANT [5] 12/7:23.682 B Main
16 JOHNNY SIXX [6] 12/7:26.151 B Main
17 JASON FAULKNER [7] 12/7:29.259 B Main
18 JEREMY HARDIN [8] 12/7:30.810 B Main
19 JASON REEDY [9] 12/7:33.996 B Main
20 ARTHUR CARVALO [10] 12/7:36.608 B Main
21 LG4 [11] 11/7:12.716 B Main
22 DREW VAUGHAN [12] 4/2:29.612 B Main
23 BRIAN KERR [3] 12/7:29.699 C Main
24 TOM VAN RIPPER [4] 12/7:36.394 C Main
25 BRYAN VOLLMER [5] 11/7:00.368 C Main
26 COLIN BRANNAN [6] 11/7:01.371 C Main
27 TATOR-TOT [7] 11/7:05.816 C Main
28 KARLTON SAYLES [8] 11/7:13.339 C Main
29 DOUG GEARMAN [9] 11/7:22.701 C Main
30 BRIAN HOLDER [10] 11/7:25.384 C Main
31 RON STRATMAN [11] 9/5:57.047 C Main
32 ERIC GATLIN [12] 0/0.000 C Main
33 THOMAS KLEMICK [3] 11/7:04.891 D Main
34 EDDIE FALLIN [4] 11/7:16.699 D Main
35 JEREMY MUXLOW [5] 11/7:19.862 D Main
36 RICHARD KAHUNA [6] 11/7:31.041 D Main
37 JOSEPH JAEGER [7] 10/7:05.028 D Main
38 SHEENA GIBSON [8] 10/7:16.436 D Main
39 MARK JAEGER [9] 10/7:20.610 D Main
40 POOKIE WILLIAMSON [10] 3/2:04.877 D Main
Expert E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 B ROSE [1] 16/8:18.069 A Main
2 JARED WIGGINS [2] 16/8:18.976 A Main
3 ETHAN LEFEBVRE [3] 16/8:28.229 A Main
4 TYLER HOOKS [4] 16/8:29.137 A Main
5 JARED TEBO [5] 16/8:33.159 A Main
6 CHRIS ALLISON [6] 15/8:07.721 A Main
7 SPENCER KLEIN [7] 15/8:14.322 A Main
8 ALEX GWIN [8] 15/8:17.385 A Main
9 AARON ROYSTON [9] 15/8:20.669 A Main
10 DAWSON PODANY [10] 15/8:24.321 A Main
11 ROBBIE DARBY [11] 15/8:30.496 A Main
12 CHRIS MARRANT [12] 14/8:00.672 A Main
13 AIDEN DONT USE [13] 14/8:01.293 A Main
14 THOMAS HINTON [14] 14/8:01.951 A Main
15 CHRIS HATCH [3] 15/8:24.647 B Main
16 BRENT JACKSON [4] 14/8:04.620 B Main
17 LANCE MYHRE [5] 14/8:08.033 B Main
18 TIM KAY [6] 14/8:08.941 B Main
19 MARK MORROW [7] 14/8:11.705 B Main
20 DEAN VINSON [8] 14/8:15.010 B Main
21 BILL DELONG [9] 14/8:15.861 B Main
22 JAMES TITUS [10] 14/8:24.308 B Main
23 SMILEY HENN [11] 14/8:26.063 B Main
24 NICK VANDERPOOL [12] 14/8:33.292 B Main
25 JON BENNETT [13] 12/7:55.547 B Main
26 ROCCO MARGIOTTA [14] 0/0.000 B Main
27 SANTOS RODRIGUEZ [3] 14/8:10.006 C Main
28 REGGIE TONGUE [4] 14/8:13.422 C Main
29 SHAWN THOMAS [5] 14/8:18.804 C Main
30 BRIAN GERMANY [6] 14/8:28.031 C Main
31 MITCH GILKEY [7] 14/8:32.450 C Main
32 DAVID RODRIGUEZ [8] 14/8:39.587 C Main
33 BRIAN KERR [9] 13/8:05.462 C Main
34 ARTHUR CARVALO [10] 13/8:06.441 C Main
35 CODY BABBITT [11] 13/8:07.326 C Main
36 WILL KAESS [12] 13/8:07.901 C Main
37 KURT WENGER [13] 13/8:08.259 C Main
38 MICHAEL AVILA [14] 5/3:09.143 C Main
39 TODD GEARY [3] 14/8:20.221 D Main
40 MICHAEL BRUNER [4] 14/8:23.046 D Main
41 NELSON REYES [5] 13/8:05.579 D Main
42 BEN HARDY [6] 13/8:07.490 D Main
43 TIM SMILEY [7] 13/8:07.949 D Main
44 KEVIN NGUYEN [8] 13/8:15.974 D Main
45 KRIS VALAMBHIA [9] 13/8:22.642 D Main
46 MIKE GARRETT [10] 13/8:33.799 D Main
47 GARY NICHOLSON JR. [11] 5/3:17.658 D Main
48 JAMES SUBLETTE [12] 0/0.000 D Main
49 STEWART HOLMES [12] 0/0.000 D Main
50 JOHN STOWELL [12] 0/0.000 D Main
51 WYATT WILSON [3] 13/8:09.112 E Main
52 PAUL SCHLEBACH [4] 13/8:11.203 E Main
53 DONNIE TAYLOR [5] 13/8:23.963 E Main
54 BEN HINOJOSA [6] 13/8:41.003 E Main
55 WALID ELAGAMY [7] 0/0.000 E Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARED TEBO [1] 38/20:12.299 A Main
2 JARED WIGGINS [2] 38/20:31.227 A Main
3 ETHAN LEFEBVRE [3] 37/20:05.644 A Main
4 DILLON CALDWELL [4] 37/20:08.966 A Main
5 B ROSE [5] 37/20:26.397 A Main
6 SPENCER KLEIN [6] 36/20:27.172 A Main
7 ROBBIE DARBY [7] 35/20:03.961 A Main
8 CHRIS MARRANT [8] 35/20:08.349 A Main
9 AIDEN DONT USE [9] 35/20:18.628 A Main
10 BOGI [10] 35/20:28.739 A Main
11 MIKE BATTAILE [11] 35/20:29.561 A Main
12 THOMAS HINTON [12] 34/20:07.826 A Main
13 TYLER HOOKS [13] 31/16:44.123 A Main
14 MARK MORROW [14] 19/12:42.812 A Main
15 ROCCO MARGIOTTA [3] 18/10:32.903 B Main
16 JACKSON JEFFERY [4] 18/10:40.700 B Main
17 REGGIE TONGUE [5] 17/9:42.030 B Main
18 BRIAN BECK [6] 17/10:00.541 B Main
19 JOHN STOWELL [7] 17/10:09.393 B Main
20 AARON ROYSTON [8] 17/10:12.869 B Main
21 GABRIEL MONTIEL [9] 17/10:19.204 B Main
22 MIGUEL VILLALOBOS [10] 17/10:22.406 B Main
23 KURT WENGER [11] 17/10:25.089 B Main
24 SHAUN GRIDER [12] 17/10:32.541 B Main
25 EDDIE GARCIA [13] 16/10:11.649 B Main
26 JOSH GIBSON [14] 15/8:59.897 B Main
27 JOHN PEREZ [3] 17/10:09.635 C Main
28 NICK VANDERPOOL [4] 17/10:12.529 C Main
29 DEAN VINSON [5] 17/10:19.059 C Main
30 ELIOTT MARTINEZ [6] 17/10:19.631 C Main
31 SANTOS RODRIGUEZ [7] 17/10:19.814 C Main
32 MASON LAY [8] 17/10:25.722 C Main
33 JON BENNETT [9] 17/10:25.860 C Main
34 TIM KAY [10] 17/10:26.380 C Main
35 CEDRIC WHITAKER [11] 17/10:29.146 C Main
36 MICHAEL AVILA [12] 16/9:58.483 C Main
37 KEN KAPSON [13] 16/10:12.157 C Main
38 CLAY GRANTHAM [14] 16/10:23.206 C Main
39 NELSON REYES [3] 17/10:18.340 D Main
40 CODY BABBITT [4] 17/10:19.450 D Main
41 GARY NICHOLSON JR. [5] 17/10:22.383 D Main
42 AUSTIN SHACKLETT [6] 17/10:26.238 D Main
43 DONNIE TAYLOR [7] 17/10:32.212 D Main
44 AVERY BROWN [8] 16/10:10.070 D Main
45 PAUL SCHLEBACH [9] 16/10:33.557 D Main
46 KINFOLK [10] 16/10:34.717 D Main
47 MARK REICHARD [11] 15/10:03.070 D Main
48 WALID ELAGAMY [12] 11/7:10.854 D Main
49 PHIL SANDERS [13] 3/2:05.923 D Main
50 JAMES SUBLETTE [14] 0/0.000 D Main
51 THOMAS ETHEREDGE [2] 16/10:15.456 E Main
52 TRACY ABSHIRE [4] 13/8:15.977 E Main
53 JASON REEDY [5] 7/4:46.917 E Main
54 TIM BORT [6] 5/3:05.965 E Main
55 MIKE GARRETT [7] 3/2:03.888 E Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LIAM TAUBER [1] 11/7:23.797 A Main
2 BLAKE HOLDER [2] 10/7:00.144 A Main
3 CHADLEY BARBER [3] 10/7:02.877 A Main
4 COLE MCDONNELL [4] 10/7:16.627 A Main
5 RICKY TWO NAMES CHUCK [5] 10/7:19.378 A Main
6 MATT BAHNSEN [6] 10/7:25.799 A Main
7 GEORGE GIBSON [7] 9/7:07.535 A Main
8 QUINTON STALLINGS [8] 9/7:10.375 A Main
9 CLAYTON BARNES [9] 9/7:16.250 A Main
10 DRAKE JAEGER [10] 9/7:18.888 A Main
11 ZAK KEEN [11] 9/7:21.478 A Main
12 WOODWARD NICK [12] 9/7:33.047 A Main
13 TATOR-TOT [13] 8/5:13.440 A Main
14 JOHNATHAN TAWNEY [14] 5/7:14.015 A Main
15 OWEN MCCLELLAN [15] 2/1:13.488 A Main
16 CHASE TARRANT [3] 9/7:35.440 B Main
17 MARK ISALES [5] 8/7:11.838 B Main
18 GARCIA NIC [6] 8/7:22.524 B Main
19 BAM-BAM [7] 7/6:49.467 B Main
20 JAIME BENNETT [8] 7/7:08.613 B Main
21 BRET WILLIAMSON [9] 7/7:57.665 B Main
22 BRYNLEE KEEN [10] 6/7:35.676 B Main
23 TOM BALLOU [11] 0/0.000 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMY HARDIN [1] 12/7:12.618 A Main
2 BRENT PARISH [2] 12/7:13.924 A Main
3 ETHAN MARTINEZ [3] 12/7:21.377 A Main
4 DERRICK PURSLEY [4] 12/7:27.339 A Main
5 CHRIS GARCIA [5] 12/7:35.423 A Main
6 JOHNNY SIXX [6] 11/7:14.240 A Main
7 JASON FAULKNER [7] 11/7:16.010 A Main
8 PETER WULFFEN [8] 11/7:21.173 A Main
9 BRIAN CORLEY [9] 11/7:22.711 A Main
10 MIKE CORRON [10] 8/5:23.171 A Main
11 CHRISTIAN BARNES [11] 4/2:51.627 A Main
12 BRANDON REVIA [12] 1/1:01.555 A Main
13 CHRIS BARNES [3] 12/7:19.887 B Main
14 DWAYNE CLOUD [4] 12/7:31.987 B Main
15 DAMON THORNTON [5] 12/7:33.562 B Main
16 DOUG GEARMAN [6] 11/7:03.304 B Main
17 SHANE FIELDER [7] 11/7:10.050 B Main
18 RON STRATMAN [8] 11/7:22.763 B Main
19 TOM VAN RIPPER [9] 11/7:32.709 B Main
20 STEVEN ELLINGTON [10] 10/7:01.308 B Main
21 GARRETT MARTIN [11] 9/6:14.858 B Main
22 SLOAN [12] 6/4:02.294 B Main
23 THOMAS KLEMICK [3] 11/7:18.865 C Main
24 MIKE IZ [4] 11/7:19.470 C Main
25 WILLIAM SELLARD [5] 11/7:22.910 C Main
26 AARON NYSWONGER [6] 11/7:35.565 C Main
27 KARLTON SAYLES [7] 11/7:37.336 C Main
28 JEREMY MUXLOW [8] 10/7:03.904 C Main
29 CHUCK LINDSEY [9] 10/7:04.688 C Main
30 KEN EDWARDS [10] 10/7:22.778 C Main
31 HAYDEN HAMNER [11] 5/3:27.679 C Main
32 ERIC GATLIN [12] 3/2:12.540 C Main
33 BRYAN VOLLMER [3] 11/7:17.314 D Main
34 SACHA TAUBER [4] 11/7:21.066 D Main
35 ANTHONY GARCIA [5] 11/7:23.292 D Main
36 CODEY AFINOWICZ [6] 11/7:30.010 D Main
37 RONNIE GONZALES [7] 11/7:30.792 D Main
38 EDDIE FALLIN [8] 10/7:05.424 D Main
39 SNOOP [9] 10/7:10.928 D Main
40 BIGJIM SCLANFANI [10] 10/7:21.903 D Main
41 JOSE ISALES [11] 8/5:21.990 D Main
42 DANA MOTTE [12] 0/0.000 D Main
43 POOKIE WILLIAMSON [3] 10/7:00.759 E Main
44 DANNY BAUNGARTNER [4] 10/7:05.167 E Main
45 LANNY FARMER [5] 10/7:20.506 E Main
46 KENNY STEVENS [6] 10/7:36.702 E Main
47 JOE GARCIA [7] 9/6:18.994 E Main
48 JOSE GOMEZ [8] 9/7:03.957 E Main
49 SETH MARTIN [9] 9/7:23.830 E Main
50 JOE NGUYEN [10] 6/5:30.857 E Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DWAYNE CLOUD [1] 25/15:28.072 A Main
2 DAMON THORNTON [2] 24/15:10.767 A Main
3 AARON NYSWONGER [3] 23/15:02.714 A Main
4 RONNIE GONZALES [4] 23/15:08.058 A Main
5 JAVIER GONZALES [5] 23/15:18.978 A Main
6 ANTHONY SAMARIPA [6] 23/15:34.646 A Main
7 HAYDEN HAMNER [7] 23/15:34.972 A Main
8 WILLIAM SELLARD [8] 22/14:40.074 A Main
9 DOUG GEARMAN [9] 22/15:32.227 A Main
10 BRANDON REVIA [10] 21/13:51.918 A Main
11 SHANE FIELDER [11] 16/15:14.591 A Main
12 GARRETT MARTIN [12] 13/9:43.984 A Main
13 MIKE IZ [3] 15/10:25.348 B Main
14 JEREMY MUXLOW [4] 15/10:36.442 B Main
15 SETH MARTIN [5] 14/10:42.975 B Main
16 RICKY TWO NAMES CHUCK [6] 14/10:47.643 B Main
17 DANNY BAUNGARTNER [7] 12/9:58.021 B Main
18 JAMES HUNTER [8] 10/10:35.422 B Main
19 LANNY FARMER [9] 7/5:03.602 B Main
20 DANA MOTTE [10] 5/5:00.808 B Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIGUEL VILLALOBOS [1] 27/15:18.971 A Main
2 NICK VANDERPOOL [2] 27/15:35.455 A Main
3 MIKE BATTAILE [3] 26/15:04.174 A Main
4 JOSH GIBSON [4] 26/15:28.955 A Main
5 KINFOLK [5] 25/15:13.401 A Main
6 DEAN VINSON [6] 25/15:13.913 A Main
7 JASON REEDY [7] 24/15:36.746 A Main
8 KEN EDWARDS [8] 22/15:18.646 A Main
9 ED HINTON [9] 22/15:30.958 A Main
10 RUSTY LAY [10] 18/13:03.412 A Main
11 JAMES HUNTER [11] 17/15:00.009 A Main
12 MICHAEL BRUNER [12] 13/8:04.348 A Main
13 DOUG GEARMAN [13] 1/41.695 A Main
14 GABRIEL MONTIEL [14] 0/0.000 A Main
close X