Qual Points (best 2 of 3)
40+ Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KURT KELLUM 0 16/11:11.400 (2,1) 8/5:33.834 (2) 0 : 8/5:37.565 0 : 8/5:33.834 0 : 7/5:07.105
2 CHRIS HATCH 4 16/11:17.987 (2,1) 8/5:38.745 (2) 2 : 8/5:39.242 2 : 8/5:38.745 5 : 7/5:10.713
3 SANTOS RODRIGUEZ 6 15/10:53.093 (2,3) 8/5:42.930 (2) 9 : 7/5:20.914 3 : 8/5:42.930 3 : 7/5:10.163
4 REGGIE TONGUE 7 14/10:02.803 (1,2) 7/5:00.002 (1) 3 : 7/5:00.002 4 : 7/5:02.801 4 : 7/5:10.350
5 WADE MOORE 7 14/10:27.111 (3,1) 7/5:09.446 (3) 5 : 7/5:17.665 7 : 7/5:16.960 2 : 7/5:09.446
6 NICK LEFEBVRE 9 14/10:19.720 (1,2) 7/5:07.738 (2) 4 : 7/5:11.981 5 : 7/5:07.738 11 : 7/5:26.013
7 CARLOS RIBAS 13 14/10:29.053 (2,3) 7/5:13.732 (2) 11 : 7/5:21.670 6 : 7/5:13.732 7 : 7/5:15.321
8 ADRIAN CATCHINGS 14 14/10:31.863 (3,1) 7/5:11.744 (3) 8 : 7/5:20.119 30 : 2/2:11.270 (DNF) 6 : 7/5:11.744
9 JOSH ELMER 15 14/10:39.282 (1,3) 7/5:19.358 (3) 7 : 7/5:19.924 29 : 2/1:30.233 (DNF) 8 : 7/5:19.358
10 KEVIN PATRIDGE 18 14/10:45.973 (1,3) 7/5:18.553 (1) 6 : 7/5:18.553 14 : 7/5:39.811 12 : 7/5:27.419
11 GABE BOUDREAU 18 14/10:47.241 (2,1) 7/5:21.371 (1) 10 : 7/5:21.371 8 : 7/5:25.870 15 : 7/5:33.980
12 SHANON SWAFFORD 21 14/10:57.179 (3,2) 7/5:24.208 (3) 13 : 7/5:35.708 11 : 7/5:32.972 10 : 7/5:24.208
13 TIM KAY 25 14/11:01.466 (3,2) 7/5:20.396 (3) 28 : 0/0.000 (DNS) 16 : 7/5:41.070 9 : 7/5:20.396
14 JOHN KALLIES 25 14/11:03.453 (2,3) 7/5:27.963 (3) 17 : 6/5:02.628 12 : 7/5:35.490 13 : 7/5:27.963
15 DERRICK PURSLEY 25 14/11:05.486 (2,3) 7/5:27.856 (2) 18 : 6/5:06.150 9 : 7/5:27.856 16 : 7/5:37.630
16 LANCE MYHRE 25 14/11:19.515 (2,1) 7/5:31.097 (2) 15 : 7/5:48.418 10 : 7/5:31.097 19 : 7/5:41.972
17 TONY E 26 14/10:58.856 (1,3) 7/5:25.992 (1) 12 : 7/5:25.992 18 : 6/4:48.797 (DNF) 14 : 7/5:32.863
18 KUYA 27 14/11:14.523 (2,1) 7/5:36.693 (2) 14 : 7/5:37.830 13 : 7/5:36.693 18 : 7/5:40.172
19 RODNEY ROBLES 34 13/10:46.166 (2,1) 7/5:39.848 (2) 19 : 6/5:06.318 15 : 7/5:39.848 20 : 7/5:45.160
20 ALBERT CASTILLO 35 12/10:06.073 (1,2) 6/5:01.781 (1) 16 : 6/5:01.781 19 : 6/5:04.291 23 : 6/5:10.646
21 CHRIS THOMAS 40 12/10:13.350 (2,1) 6/5:05.690 (2) 20 : 6/5:07.660 20 : 6/5:05.690 26 : 6/5:33.692
22 DONNY JACKSON 41 13/10:53.675 (2,3) 7/5:41.077 (2) 24 : 6/5:29.098 17 : 7/5:41.077 24 : 6/5:12.597
23 DONNIE TAYLOR 41 13/11:02.058 (3,2) 7/5:39.775 (3) 28 : 0/0.000 (DNS) 24 : 6/5:22.283 17 : 7/5:39.775
24 ANDREW FRAWLEY 42 12/10:15.381 (2,1) 6/5:06.525 (3) 21 : 6/5:08.388 21 : 6/5:06.994 22 : 6/5:06.525
25 OTTO GEISENDORFF 43 12/10:12.502 (3,1) 6/5:03.993 (3) 22 : 6/5:08.509 22 : 6/5:10.658 21 : 6/5:03.993
26 SCOTT PAINTER 46 12/10:40.139 (1,2) 6/5:18.014 (3) 23 : 6/5:19.398 23 : 6/5:20.741 25 : 6/5:18.014
27 NICHOLAS WILLCOX 51 11/10:47.936 (2,1) 6/5:43.750 (2) 26 : 5/5:04.186 25 : 6/5:43.750 30 : 0/0.000 (DNF)
28 MICHAEL VASQUEZ 53 12/11:12.475 (1,3) 6/5:34.267 (1) 25 : 6/5:34.267 28 : 6/5:53.496 28 : 6/5:38.208
29 MICHAEL ELLIS 53 12/11:20.587 (2,3) 6/5:36.492 (3) 30 : 0/0.000 26 : 6/5:44.095 27 : 6/5:36.492
30 RANDY PETRINI 54 11/11:02.800 (2,1) 6/5:48.272 (2) 27 : 5/5:14.528 27 : 6/5:48.272 29 : 5/5:10.870
40+ Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE DARBY 0 16/11:13.515 (3,2) 8/5:36.562 (3) 2 : 8/5:40.661 0 : 8/5:36.952 0 : 8/5:36.562
2 REGGIE TONGUE 2 16/11:18.660 (1,2) 8/5:39.112 (2) 0 : 8/5:39.548 2 : 8/5:39.112 8 : 7/5:13.820
3 CHRIS HATCH 6 14/10:02.322 (3,2) 7/5:00.173 (3) 4 : 7/5:06.987 4 : 7/5:02.149 2 : 7/5:00.173
4 SANTOS RODRIGUEZ 7 14/10:11.102 (2,3) 7/5:01.652 (2) 8 : 7/5:13.557 3 : 7/5:01.652 4 : 7/5:09.450
5 MATT SISTRUNK 10 14/10:18.366 (2,3) 7/5:08.611 (2) 6 : 7/5:09.141 5 : 7/5:08.611 5 : 7/5:09.755
6 JASON BRANHAM 12 14/10:29.715 (3,1) 7/5:08.550 (3) 9 : 7/5:21.165 10 : 7/5:26.097 3 : 7/5:08.550
7 MARK MORROW 13 14/10:22.323 (2,1) 7/5:09.858 (2) 7 : 7/5:12.464 6 : 7/5:09.858 10 : 7/5:20.918
8 WADE MOORE 13 14/10:22.646 (1,2) 7/5:09.019 (1) 5 : 7/5:09.019 8 : 7/5:13.627 9 : 7/5:20.702
9 KURT KELLUM 13 14/10:24.009 (3,2) 7/5:10.712 (3) 25 : 1/57.039 (DNF) 7 : 7/5:13.297 6 : 7/5:10.712
10 NICK LEFEBVRE 14 14/10:37.562 (1,2) 7/5:06.020 (1) 3 : 7/5:06.020 11 : 7/5:31.541 14 : 7/5:34.053
11 ELIOTT MARTINEZ 21 14/10:42.194 (2,3) 7/5:19.055 (2) 15 : 7/5:44.314 9 : 7/5:19.055 12 : 7/5:23.139
12 JOHN PEREZ 21 14/10:51.017 (1,3) 7/5:22.214 (3) 10 : 7/5:28.802 16 : 6/5:01.662 11 : 7/5:22.214
13 PABLO TEJADA 25 14/11:01.246 (2,3) 7/5:27.117 (3) 23 : 4/3:27.857 (DNF) 12 : 7/5:34.129 13 : 7/5:27.117
14 CHAD CHRISTIANS 25 14/11:11.481 (1,2) 7/5:34.360 (3) 12 : 7/5:35.032 13 : 7/5:36.449 15 : 7/5:34.360
15 KEVIN PATRIDGE 26 14/11:22.112 (1,2) 7/5:34.310 (1) 11 : 7/5:34.310 15 : 7/5:47.802 20 : 6/5:02.245
16 TONY E 26 13/10:19.463 (3,2) 7/5:13.658 (3) 22 : 5/5:25.296 19 : 6/5:05.805 7 : 7/5:13.658
17 DAN HENN 30 14/11:30.042 (2,1) 7/5:43.630 (2) 16 : 7/5:46.411 14 : 7/5:43.630 16 : 7/5:47.149
18 CHRIS SNUGGS 30 13/10:38.327 (1,3) 7/5:40.005 (1) 13 : 7/5:40.005 17 : 6/5:02.419 17 : 6/4:58.322 (DNF)
19 JOHN KALLIES 33 13/10:44.393 (1,3) 7/5:42.746 (1) 14 : 7/5:42.746 20 : 6/5:05.932 19 : 6/5:01.647
20 JAIME HITA 36 12/10:04.441 (3,2) 6/5:00.132 (3) 18 : 6/5:08.450 18 : 6/5:04.309 18 : 6/5:00.132
21 WILLIAM NORRIS 38 12/10:09.171 (1,3) 6/5:02.961 (1) 17 : 6/5:02.961 25 : 0/0.000 (DNS) 21 : 6/5:06.210
22 ANDREW FRAWLEY 40 12/10:38.669 (1,2) 6/5:06.625 (3) 19 : 6/5:25.055 21 : 6/5:13.613 22 : 6/5:06.625
23 CURT HAMNER 43 12/11:04.400 (1,2) 6/5:12.714 (3) 21 : 6/5:48.461 22 : 6/5:15.939 23 : 6/5:12.714
24 RUSTY DALE 43 12/11:27.916 (1,2) 6/5:43.948 (1) 20 : 6/5:43.948 23 : 6/5:43.968 25 : 0/0.000 (DNS)
25 WILLIAM BELL 48 11/10:56.729 (3,2) 6/5:53.819 (3) 24 : 4/4:15.497 (DNF) 24 : 5/5:02.910 24 : 6/5:53.819
26 STEVE ALEXANDER 50 0/0.000 (2,3) 0/0.000 (DNS) (2) 26 : 0/0.000 (DNS) 25 : 0/0.000 (DNS) 25 : 0/0.000 (DNS)
Electric Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JARED WIGGINS 0 16/10:21.187 (2,3) 8/5:06.362 (2) 0 : 8/5:17.544 0 : 8/5:06.362 0 : 8/5:14.825
2 HEATH EVANS 4 16/11:03.538 (1,2) 8/5:30.127 (1) 2 : 8/5:30.127 2 : 8/5:33.411 2 : 8/5:34.502
3 TYLER DUFF 7 15/10:41.384 (2,3) 8/5:37.404 (2) 4 : 7/5:04.732 3 : 8/5:37.404 4 : 7/5:03.979
4 BRAYDEN PAYTON 8 14/10:14.968 (3,1) 7/5:03.298 (3) 5 : 7/5:11.670 6 : 7/5:08.680 3 : 7/5:03.298
5 BILLY RUSSELL 10 14/10:17.550 (1,3) 7/5:04.520 (1) 3 : 7/5:04.520 31 : 1/46.562 (DNF) 7 : 7/5:13.029
6 NEB BOSWORTH 11 14/10:19.968 (2,1) 7/5:07.809 (2) 6 : 7/5:12.159 5 : 7/5:07.809 9 : 7/5:19.142
7 ADRIAN CATCHINGS 12 14/10:23.847 (3,1) 7/5:09.609 (3) 7 : 7/5:14.238 8 : 7/5:14.327 5 : 7/5:09.609
8 JOSH ELMER 13 14/10:22.016 (2,1) 7/5:04.896 (2) 9 : 7/5:17.120 4 : 7/5:04.896 14 : 7/5:31.308
9 CLINT TEUTON 15 14/10:24.232 (2,3) 7/5:10.810 (2) 8 : 7/5:17.073 7 : 7/5:10.810 8 : 7/5:13.423
10 DEVIN SYMMONDS 15 14/10:28.591 (3,2) 7/5:12.579 (3) 12 : 7/5:29.082 9 : 7/5:16.012 6 : 7/5:12.579
11 DERRICK PURSLEY 21 14/10:49.504 (3,2) 7/5:23.765 (3) 14 : 7/5:33.061 11 : 7/5:25.738 10 : 7/5:23.765
12 JUSTIN COKER 22 14/10:55.095 (1,3) 7/5:25.407 (1) 10 : 7/5:25.407 20 : 7/5:43.594 12 : 7/5:29.688
13 ANDREW MARTINEZ 23 14/10:54.916 (2,3) 7/5:24.809 (2) 30 : 1/1:13.156 (DNF) 10 : 7/5:24.809 13 : 7/5:30.107
14 TY MCALISTER 25 14/11:01.283 (2,1) 7/5:28.856 (2) 13 : 7/5:32.427 12 : 7/5:28.856 18 : 7/5:43.923
15 CHRIS THOMAS 30 14/11:11.576 (2,3) 7/5:32.537 (2) 23 : 6/5:05.788 14 : 7/5:32.537 16 : 7/5:39.039
16 BILLY PERRAN 33 14/11:19.340 (2,3) 7/5:36.604 (2) 17 : 7/5:47.880 16 : 7/5:36.604 17 : 7/5:42.736
17 DONNY JACKSON 34 14/11:13.272 (3,2) 7/5:32.092 (3) 20 : 7/5:59.571 19 : 7/5:41.180 15 : 7/5:32.092
18 BILL GOODMAN 34 14/11:23.409 (2,3) 7/5:35.081 (2) 24 : 6/5:09.334 15 : 7/5:35.081 19 : 7/5:48.327
19 TYLER GREINER 35 13/10:43.049 (1,3) 7/5:39.922 (1) 15 : 7/5:39.922 21 : 7/5:43.682 20 : 6/5:03.127
20 RODNEY ROBLES 36 14/11:34.783 (2,1) 7/5:40.791 (2) 19 : 7/5:53.991 17 : 7/5:40.791 32 : 0/0.000 (DNS)
21 ALBERT CASTILLO 37 13/10:44.592 (2,3) 7/5:29.551 (2) 31 : 0/0.000 (DNS) 13 : 7/5:29.551 24 : 6/5:15.041
22 TOM VERSTEEGH 37 13/10:45.715 (1,3) 7/5:41.513 (1) 16 : 7/5:41.513 22 : 6/5:02.837 21 : 6/5:04.202
23 RICHARD SMITH 38 13/10:56.699 (1,3) 7/5:28.385 (1) 11 : 7/5:28.385 30 : 3/2:22.812 (DNF) 27 : 6/5:28.314
24 JASON FAULKNER 40 13/10:45.251 (2,1) 7/5:40.806 (2) 22 : 6/5:04.445 18 : 7/5:40.806 23 : 6/5:07.627
25 JOE JACKSON 41 13/10:52.259 (1,2) 7/5:48.616 (1) 18 : 7/5:48.616 23 : 6/5:03.642 32 : 0/0.000 (DNS)
26 TRAVIS RODRIGUEZ 42 7/5:28.532 (3,1) 7/5:28.532 (3) 31 : 0/0.000 (DNS) 32 : 0/0.000 (DNS) 11 : 7/5:28.532
27 JERRY WILLETT 43 12/10:05.851 (1,3) 6/5:00.315 (1) 21 : 6/5:00.315 32 : 0/0.000 (DNS) 22 : 6/5:05.535
28 SCOTT PAINTER 49 12/10:26.366 (2,3) 6/5:05.605 (2) 27 : 6/5:24.488 24 : 6/5:05.605 25 : 6/5:20.761
29 MICHAEL ELLIS 51 12/10:40.083 (2,3) 6/5:19.238 (2) 26 : 6/5:24.024 25 : 6/5:19.238 26 : 6/5:20.845
30 ERIC TAYLOR 53 12/10:38.879 (1,2) 6/5:12.702 (1) 25 : 6/5:12.702 28 : 6/5:26.177 30 : 4/3:33.889 (DNF)
31 RON STRATMAN 55 12/11:02.682 (2,3) 6/5:21.822 (2) 28 : 6/5:44.583 27 : 6/5:21.822 28 : 6/5:40.860
32 LANCE MYHRE 57 6/5:19.356 (2,1) 6/5:19.356 (2) 31 : 0/0.000 (DNS) 26 : 6/5:19.356 32 : 0/0.000 (DNS)
33 LILLY BOSWORTH 58 12/11:39.453 (2,1) 6/5:48.707 (2) 29 : 6/5:50.746 29 : 6/5:48.707 29 : 5/5:10.742
34 NATHAN BOOYA 62 3/3:02.852 (3,1) 3/3:02.852 (DNF) (3) 31 : 0/0.000 (DNS) 32 : 0/0.000 (DNS) 31 : 3/3:02.852 (DNF)
35 JOSEPH KENNEDY 63 0/0.000 (1,2) 0/0.000 (DNS) (1) 31 : 0/0.000 (DNS) 32 : 0/0.000 (DNS) 32 : 0/0.000 (DNS)
Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BARRY ROWE III 0 16/11:05.456 (2,3) 8/5:30.357 (2) 5 : 7/5:05.456 0 : 8/5:30.357 0 : 8/5:35.099
2 GRAHAM HILL 4 16/11:10.210 (2,3) 8/5:34.048 (2) 2 : 8/5:38.947 2 : 8/5:34.048 2 : 8/5:36.162
3 HEATH EVANS 5 16/11:17.575 (1,3) 8/5:38.716 (3) 0 : 8/5:38.859 5 : 8/5:40.315 5 : 8/5:38.716
4 CHRIS MARRANT 6 16/11:32.248 (2,1) 8/5:36.753 (2) 3 : 8/5:55.495 3 : 8/5:36.753 4 : 8/5:37.987
5 WADE MOORE 8 15/10:41.553 (2,1) 8/5:38.173 (2) 4 : 7/5:03.380 4 : 8/5:38.173 6 : 8/5:40.065
6 TYLER DUFF 10 15/10:56.960 (3,1) 8/5:37.955 (3) 7 : 7/5:19.005 8 : 7/5:11.514 3 : 8/5:37.955
7 WILL CHALMERS 13 14/10:17.684 (1,3) 7/5:06.147 (3) 6 : 7/5:11.538 7 : 7/5:11.511 7 : 7/5:06.147
8 CLINT TEUTON 16 14/10:31.559 (3,1) 7/5:09.085 (3) 8 : 7/5:22.474 9 : 7/5:12.882 8 : 7/5:09.085
9 ZACHARY GOODSON 18 14/10:45.697 (2,1) 7/5:11.415 (2) 12 : 7/5:34.282 6 : 7/5:11.415 17 : 0/0.000 (DNS)
10 CHAD CHRISTIANS 19 14/10:34.019 (3,2) 7/5:13.274 (3) 10 : 7/5:23.406 10 : 7/5:20.745 9 : 7/5:13.274
11 JORDAN BORN 21 14/10:47.249 (3,2) 7/5:21.306 (2) 11 : 7/5:34.211 11 : 7/5:21.306 10 : 7/5:25.943
12 IVAN CORONADO 21 14/10:48.921 (1,2) 7/5:22.922 (1) 9 : 7/5:22.922 12 : 7/5:25.999 12 : 7/5:31.906
13 ADAM JIMENEZ 24 14/11:14.332 (3,1) 7/5:31.371 (3) 13 : 7/5:42.961 14 : 7/5:38.255 11 : 7/5:31.371
14 SHANON SWAFFORD 27 14/11:21.756 (2,1) 7/5:36.776 (2) 14 : 7/5:44.980 13 : 7/5:36.776 16 : 3/2:26.721 (DNF)
15 JAIME HITA 28 14/11:32.951 (3,2) 7/5:44.549 (2) 17 : 0/0.000 (DNS) 15 : 7/5:44.549 13 : 7/5:48.402
16 JASON FAULKNER 30 12/10:21.186 (3,1) 6/5:08.774 (1) 16 : 6/5:08.774 17 : 2/1:38.768 (DNF) 14 : 6/5:12.412
17 RICH STARR 30 12/10:41.718 (1,3) 6/5:06.634 (1) 15 : 6/5:06.634 16 : 6/5:07.699 15 : 6/5:35.084
18 JOSEPH KENNEDY 34 0/0.000 (1,3) 0/0.000 (DNS) (1) 17 : 0/0.000 (DNS) 18 : 0/0.000 (DNS) 17 : 0/0.000 (DNS)
Open Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS MARRANT 0 16/11:03.372 (2,3) 8/5:30.846 (2) 6 : 7/5:03.592 0 : 8/5:30.846 0 : 8/5:32.526
2 REGGIE TONGUE 4 16/11:21.298 (3,2) 8/5:39.519 (3) 4 : 8/5:41.794 2 : 8/5:41.779 2 : 8/5:39.519
3 CONNOR RIBAS 5 16/11:22.289 (1,3) 8/5:40.924 (1) 2 : 8/5:40.924 3 : 7/5:00.737 3 : 8/5:41.365
4 CODY GRANGER 5 16/11:26.154 (1,3) 8/5:40.410 (1) 0 : 8/5:40.410 25 : 5/3:29.770 (DNF) 5 : 8/5:45.744
5 ETHAN MARTINEZ 9 14/10:02.651 (2,1) 7/5:00.909 (1) 5 : 7/5:00.909 4 : 7/5:01.742 7 : 7/5:01.221
6 HEATH EVANS 10 15/10:47.336 (3,2) 8/5:42.758 (3) 24 : 5/3:42.019 (DNF) 6 : 7/5:04.577 4 : 8/5:42.758
7 TYLER DUFF 11 14/10:05.187 (2,3) 7/5:01.049 (3) 11 : 7/5:16.974 5 : 7/5:04.138 6 : 7/5:01.049
8 WILL CHALMERS 16 15/10:55.586 (1,3) 8/5:41.077 (1) 3 : 8/5:41.077 26 : 5/5:05.545 13 : 7/5:14.508
9 CARLOS RIBAS 16 14/10:19.386 (1,3) 7/5:07.077 (3) 7 : 7/5:12.309 13 : 7/5:20.194 9 : 7/5:07.077
10 MIGUEL VILLALOBOS 17 14/10:18.455 (3,1) 7/5:02.705 (3) 9 : 7/5:15.750 11 : 7/5:17.267 8 : 7/5:02.705
11 HAYDEN HAMNER 17 14/10:29.283 (2,1) 7/5:12.599 (2) 10 : 7/5:16.684 7 : 7/5:12.599 24 : 7/5:42.275
12 SCHILOH PITT 19 14/10:24.477 (2,3) 7/5:08.084 (3) 27 : 2/1:52.530 (DNF) 9 : 7/5:16.392 10 : 7/5:08.084
13 ZACH BURNHAM 20 14/10:34.155 (2,1) 7/5:15.380 (2) 12 : 7/5:18.776 8 : 7/5:15.380 17 : 7/5:27.961
14 WADE MOORE 22 14/10:28.990 (2,3) 7/5:11.748 (3) 13 : 7/5:29.706 10 : 7/5:17.242 12 : 7/5:11.748
15 BRYCE MEDLAND 22 14/10:30.464 (1,3) 7/5:13.942 (1) 8 : 7/5:13.942 15 : 7/5:21.174 14 : 7/5:16.522
16 NEB BOSWORTH 29 14/10:51.784 (1,3) 7/5:19.901 (3) 14 : 7/5:31.883 18 : 7/5:26.080 15 : 7/5:19.901
17 KEVIN PERNA 29 14/10:54.771 (2,1) 7/5:20.202 (2) 15 : 7/5:34.568 14 : 7/5:20.202 16 : 7/5:25.269
18 TIM KAY 31 14/10:53.842 (2,3) 7/5:18.388 (2) 28 : 0/0.000 (DNS) 12 : 7/5:18.388 19 : 7/5:35.454
19 BRAYDEN PAYTON 32 13/10:10.298 (3,1) 7/5:10.757 (3) 21 : 6/4:59.541 (DNF) 24 : 6/5:26.483 11 : 7/5:10.757
20 IVAN CORONADO 33 14/11:03.101 (2,1) 7/5:23.550 (2) 17 : 7/5:39.551 16 : 7/5:23.550 18 : 7/5:30.562
21 RICHARD SMITH 36 14/11:09.263 (1,2) 7/5:32.363 (2) 16 : 7/5:36.899 20 : 7/5:32.363 21 : 7/5:37.279
22 DERRICK PURSLEY 36 14/11:15.520 (2,1) 7/5:25.166 (2) 19 : 7/5:50.353 17 : 7/5:25.166 23 : 7/5:40.134
23 RYAN WOSTAREK 41 14/11:07.029 (2,3) 7/5:28.930 (2) 25 : 5/5:07.963 19 : 7/5:28.930 22 : 7/5:38.099
24 CHARLES BOSWORTH 42 13/10:40.214 (3,1) 7/5:36.700 (3) 22 : 6/5:03.514 22 : 6/5:18.533 20 : 7/5:36.700
25 TY MCALISTER 43 13/11:19.261 (1,2) 7/5:45.961 (3) 20 : 7/5:53.193 23 : 6/5:26.069 25 : 7/5:45.961
26 DONNIE TAYLOR 44 14/11:35.490 (1,3) 7/5:45.799 (1) 18 : 7/5:45.799 28 : 0/0.000 (DNS) 26 : 7/5:49.690
27 G-MAN HERVE 44 12/10:30.482 (2,1) 6/5:04.880 (2) 23 : 6/5:25.601 21 : 6/5:04.880 27 : 4/3:09.839 (DNF)
28 JASON DARNELL 53 9/9:39.338 (1,2) 5/5:11.282 (2) 26 : 4/4:28.056 (DNF) 27 : 5/5:11.282 28 : 0/0.000 (DNS)
Open Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS MARRANT 2 16/11:15.318 (2,3) 8/5:31.877 (2) 20 : 6/4:11.844 (DNF) 0 : 8/5:31.877 2 : 8/5:43.440
2 BARRY ROWE III 2 16/11:16.225 (3,1) 8/5:35.310 (1) 2 : 8/5:35.310 4 : 8/5:40.647 0 : 8/5:40.915
3 REGGIE TONGUE 3 16/11:08.947 (1,2) 8/5:32.770 (1) 0 : 8/5:32.770 3 : 8/5:36.177 9 : 7/5:09.434
4 ROBBIE DARBY 5 16/11:21.380 (2,3) 8/5:33.947 (2) 4 : 8/5:36.232 2 : 8/5:33.947 3 : 8/5:47.433
5 CONNOR RIBAS 9 15/10:43.311 (3,1) 8/5:41.620 (1) 5 : 8/5:41.620 6 : 7/5:03.979 4 : 7/5:01.690
6 MARK MORROW 12 14/10:11.948 (2,1) 7/5:03.765 (2) 7 : 7/5:08.183 5 : 7/5:03.765 12 : 7/5:24.389
7 MIGUEL VILLALOBOS 13 14/10:11.990 (1,3) 7/5:05.512 (1) 6 : 7/5:05.512 11 : 7/5:10.693 7 : 7/5:06.478
8 GRAHAM HILL 14 14/10:15.205 (3,1) 7/5:05.873 (3) 8 : 7/5:09.332 12 : 7/5:13.176 6 : 7/5:05.873
9 CODY GRANGER 15 14/10:14.919 (3,2) 7/5:04.807 (3) 15 : 7/5:26.770 10 : 7/5:10.112 5 : 7/5:04.807
10 SCHILOH PITT 18 14/10:30.279 (2,3) 7/5:09.291 (2) 12 : 7/5:18.520 7 : 7/5:09.291 11 : 7/5:20.987
11 BLAINE PLATT 19 14/10:28.010 (1,3) 7/5:10.241 (1) 9 : 7/5:10.241 13 : 7/5:16.123 10 : 7/5:17.769
12 WADE MOORE 20 14/10:22.631 (2,1) 7/5:09.909 (2) 11 : 7/5:12.723 9 : 7/5:09.909 26 : 4/4:05.112 (DNF)
13 JASON BRANHAM 21 14/10:28.258 (2,1) 7/5:09.480 (2) 13 : 7/5:18.778 8 : 7/5:09.480 27 : 3/2:10.811 (DNF)
14 SEAN GALLAGHER 22 14/10:30.206 (3,1) 7/5:06.991 (3) 14 : 7/5:23.214 24 : 7/5:42.814 8 : 7/5:06.991
15 TYLER DUFF 25 14/10:40.814 (1,3) 7/5:11.025 (1) 10 : 7/5:11.025 18 : 7/5:30.443 15 : 7/5:29.789
16 ZACH BURNHAM 28 14/10:50.857 (2,3) 7/5:22.654 (2) 16 : 7/5:32.957 14 : 7/5:22.654 14 : 7/5:28.204
17 TONY E 30 14/11:04.979 (3,1) 7/5:26.902 (3) 17 : 7/5:38.077 20 : 7/5:32.779 13 : 7/5:26.902
18 DEVIN SYMMONDS 34 14/11:09.155 (2,3) 7/5:29.079 (2) 18 : 7/5:38.206 17 : 7/5:29.079 17 : 7/5:40.076
19 PABLO TEJADA 36 13/10:00.256 (2,3) 7/5:26.182 (2) 27 : 0/0.000 (DNS) 16 : 7/5:26.182 20 : 6/4:34.075 (DNF)
20 JOHN PEREZ 37 14/11:06.873 (3,2) 7/5:32.835 (2) 27 : 0/0.000 (DNF) 21 : 7/5:32.835 16 : 7/5:34.038
21 RICHARD SMITH 37 13/10:35.291 (2,1) 7/5:26.130 (2) 22 : 6/5:09.161 15 : 7/5:26.130 23 : 6/5:17.391
22 IVAN CORONADO 38 14/11:24.748 (1,3) 7/5:35.935 (2) 19 : 7/5:41.448 22 : 7/5:35.935 19 : 7/5:43.300
23 BRAYDEN PAYTON 42 13/11:00.900 (3,1) 7/5:40.661 (3) 24 : 6/5:20.238 27 : 4/3:34.155 (DNF) 18 : 7/5:40.661
24 ROSS MCDONALD 42 12/10:07.826 (1,3) 7/5:41.160 (2) 21 : 6/5:03.425 23 : 7/5:41.160 21 : 6/5:04.401
25 RYAN WOSTAREK 43 13/10:52.718 (2,3) 7/5:31.811 (2) 26 : 1/49.059 (DNF) 19 : 7/5:31.811 24 : 6/5:20.907
26 WILLIAM NORRIS 48 12/10:34.850 (3,2) 6/5:04.641 (3) 27 : 0/0.000 (DNS) 26 : 6/5:30.209 22 : 6/5:04.641
27 JOSHUA RIEWE 50 12/11:00.785 (2,3) 7/6:17.229 (2) 25 : 5/4:47.145 (DNF) 25 : 7/6:17.229 25 : 5/4:43.557 (DNF)
28 CHARLES BOSWORTH 51 10/8:52.964 (1,2) 6/5:11.791 (1) 23 : 6/5:11.791 28 : 4/3:41.173 (DNF) 28 : 0/0.000 (DNS)
29 JOSEPH KENNEDY 55 0/0.000 (1,3) 0/0.000 (DNS) (1) 27 : 0/0.000 (DNS) 29 : 0/0.000 (DNS) 28 : 0/0.000 (DNS)
Pro Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PHI LONG 0 16/10:19.099 (3,2) 8/5:07.195 (3) 2 : 8/5:22.991 0 : 8/5:11.904 0 : 8/5:07.195
2 TYLER HOOKS 2 16/10:30.982 (1,2) 8/5:14.700 (2) 0 : 8/5:16.283 2 : 8/5:14.700 2 : 8/5:15.152
3 AUSTIN JEFFRIES 6 16/10:36.563 (2,3) 8/5:15.488 (2) 3 : 8/5:27.593 3 : 8/5:15.488 3 : 8/5:21.075
4 ALEX GWIN 8 16/10:57.804 (2,3) 8/5:27.346 (2) 4 : 8/5:33.895 4 : 8/5:27.346 4 : 8/5:30.458
