Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS HATCH [3] [1] 13/8:32.237 A Main
2 FROSTY ST. CLAIR [3] [1] 13/8:33.982 A Main
3 PAUL CICCARELLO [6] [3] 13/8:37.292 A Main
4 RICARDO FAUTSCH [11] [5] 12/8:08.650 A Main
5 WADE MOORE [11] [5] 12/8:11.137 A Main
6 SANTOS RODRIGUEZ [13] [4] 12/8:05.284 A Main
7 CHRIS YOUNTS [14] [7] 12/8:18.607 A Main
8 KURT WENGER [16] [4] 12/8:02.170 A Main
9 MIKE ANKEY [18] [8] 12/8:22.442 A Main
10 KEITH BYRKET [19] [8] 12/8:19.591 A Main
11 CARLOS RIBAS [22] [9] 12/8:44.447 A Main
12 JACOB LASKO [23] [10] 12/8:29.353 A Main
13 ALBERT CASTILLO [25] [11] 10/8:03.041 A Main
14 GABE BOUDREAU [25] [12] 11/8:10.156 A Main
15 JAKE SMITH [28] [13] 0/0.000 A Main
16 MARSHALL VICKNAIR [2] 11/8:24.226 B Main
17 FERNANDO MARISCAL [3] 11/8:25.864 B Main
18 JOHN KALLIES [5] 0/0.000 B Main
19 JAMES SUBLETTE [5] 0/0.000 B Main
40+ Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS YOUNTS [2] [1] 13/8:27.404 A Main
2 RICARDO FAUTSCH [4] [2] 13/8:32.924 A Main
3 NEB BOSWORTH [6] [3] 11/8:06.879 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [1] 31/20:24.753 A Main
2 KURT KELLUM [2] 31/20:28.285 A Main
3 ROBBIE DARBY [3] 31/20:43.759 A Main
4 WADE MOORE [4] 30/20:11.561 A Main
5 REGINALD TONGUE [5] 30/20:17.380 A Main
6 CHRIS HATCH [6] 29/20:00.280 A Main
7 LUIS GUDINO [7] 29/20:08.855 A Main
8 MARK MORROW [8] 29/20:12.269 A Main
9 BOGI [9] 29/20:15.872 A Main
10 SANTOS RODRIGUEZ [10] 29/20:26.736 A Main
11 EVER LOBOS [11] 28/20:39.068 A Main
12 KEITH BYRKET [12] 24/20:21.998 A Main
13 FROSTY ST. CLAIR [13] 22/14:51.252 A Main
14 GILBERT JIMENEZ [14] 0/0.000 A Main
15 MATTHEW SISTRUNK [14] 0/0.000 A Main
16 BRIAN GERMANY [3] 21/15:36.041 B Main
17 FERNANDO MARISCAL [4] 20/15:18.280 B Main
18 ERIC TAYLOR [5] 20/15:23.471 B Main
19 ALBERT CASTILLO [6] 15/13:00.805 B Main
20 KURT WENGER [7] 10/7:37.475 B Main
40+ Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WADE MOORE [1] 30/20:03.039 A Main
2 SANTOS RODRIGUEZ [2] 29/20:26.445 A Main
3 TIM BORT [3] 29/20:41.242 A Main
4 KEN KAPSON [4] 27/20:31.437 A Main
5 JEFF TARRANT [5] 13/10:41.924 A Main
6 RUSTY LAY [6] 0/0.000 A Main
50+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE ANKEY [3] [1] 12/8:03.897 A Main
2 ADRIAN CATCHINGS [3] [1] 12/8:26.122 A Main
3 SHANE FIEDLER [6] [3] 12/8:25.663 A Main
4 JAMES SUBLETTE [9] [4] 11/8:01.132 A Main
5 JEFF TARRANT [9] [4] 11/8:02.521 A Main
6 BRIAN CORLEY [13] [6] 11/8:12.567 A Main
7 STEVEN SCHROER [14] [6] 11/8:16.725 A Main
8 JESUS QUINONES [15] [7] 11/8:36.289 A Main
9 MARC ROBINSON [18] [9] 7/4:58.856 A Main
10 JOHN KALLIES [20] [10] 0/0.000 A Main
50+ Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF TARRANT [4] [2] 12/8:26.337 A Main
2 JAMES SUBLETTE [5] [1] 12/8:10.748 A Main
3 BRIAN CORLEY [5] [1] 12/9:13.053 A Main
4 STEVEN SCHROER [6] [3] 11/8:09.993 A Main
50+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK MORROW [1] 30/20:35.131 A Main
2 MATTHEW SISTRUNK [2] 29/20:20.784 A Main
3 MARC ROBINSON [3] 28/20:01.429 A Main
4 CHRIS SNUGGS [4] 27/20:28.008 A Main
5 KEN KAPSON [5] 27/20:39.469 A Main
6 ERIC TAYLOR [6] 25/19:38.799 A Main
7 WILL ALLEN [7] 25/20:22.012 A Main
8 CHRIS LAWSON [8] 24/18:20.661 A Main
9 PHIL SANDERS [9] 24/20:46.046 A Main
10 SHANE FIEDLER [10] 20/15:33.596 A Main
11 JAMES SUBLETTE [11] 6/4:34.966 A Main
12 TIM BORT [12] 6/5:40.103 A Main
13 REGINALD TONGUE [13] 0/0.000 A Main
50+ Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES SUBLETTE [1] 0/0.000 A Main
Int Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRENT WALKER [2] [1] 13/8:16.317 A Main
2 CODY GRANGER [4] [2] 13/8:26.253 A Main
3 WYATT WILSON [8] [3] 13/8:26.399 A Main
4 WADE MOORE [8] [3] 13/8:30.994 A Main
5 CALVIN BRUCE [8] [4] 13/8:32.046 A Main
6 HEATH EVANS [16] [6] 12/8:05.800 A Main
7 KORBEN URBAN [19] [6] 12/8:02.576 A Main
8 RICARDO FAUTSCH [19] [7] 12/8:03.486 A Main
9 MIGUEL VILLALOBOS [19] [7] 12/8:05.806 A Main
10 SMILEY HENN [19] [8] 12/8:05.372 A Main
11 SULLY SAWINSKI [19] [8] 12/8:10.962 A Main
12 BARRY ROWE [23] [9] 12/8:06.328 A Main
13 REGINALD TONGUE [23] [9] 12/8:12.399 A Main
14 CONNOR RIBAS [25] [10] 12/8:18.620 A Main
15 DIEGO MARROQUIN [28] [13] 12/8:18.569 A Main
16 WILL CHALMERS [3] 12/8:18.358 B Main
17 ZACH BURNHAM [4] 12/8:22.523 B Main
18 ALEX SOTO-PAGAN [5] 12/8:27.495 B Main
19 CARLOS RIBAS [6] 12/8:31.581 B Main
20 BILLY DICORTE [7] 12/8:33.438 B Main
21 DEVIN SYMMONDS [8] 12/8:49.013 B Main
22 CHRIS YOUNTS [9] 11/8:01.505 B Main
23 ERIC TAYLOR [10] 11/8:23.117 B Main
24 EUGENIO GARCIA [11] 11/8:37.256 B Main
25 TYLER DUFF [12] 11/8:44.023 B Main
26 WILLIAM NORRIS [13] 10/8:00.474 B Main
27 KURT WENGER [14] 0/0.000 B Main
Int Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HEATH EVANS [2] [1] 13/8:18.943 A Main
2 SMILEY HENN [6] [2] 13/8:22.810 A Main
3 CHRIS YOUNTS [6] [3] 13/8:27.461 A Main
4 REILEY MAIERS [10] [4] 13/8:33.786 A Main
5 ZACH BURNHAM [10] [5] 13/8:37.971 A Main
6 CALVIN BRUCE [14] [2] 13/8:25.888 A Main
7 CONNER HERRICK [16] [6] 12/8:02.152 A Main
8 BILLY DICORTE [16] [7] 12/8:12.378 A Main
9 BARRY ROWE [16] [7] 12/8:13.123 A Main
10 RICARDO FAUTSCH [19] [8] 12/8:14.616 A Main
11 JENNIFER LATHROP [21] [8] 12/8:14.695 A Main
12 DEVIN SYMMONDS [22] [10] 12/8:36.524 A Main
13 TOBY KUNKEL [24] [11] 12/8:40.631 A Main
14 ALEX SOTO-PAGAN [27] [13] 0/0.000 A Main
15 JAMES SUBLETTE [30] [14] 0/0.000 A Main
Int Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRENT WALKER [1] 31/20:27.318 A Main
2 FROSTY ST. CLAIR [2] 31/21:04.814 A Main
3 WYATT WILSON [3] 30/20:02.069 A Main
4 ALEX GWIN [4] 30/20:03.717 A Main
5 REGINALD TONGUE [5] 30/20:05.338 A Main
6 GRAHAM HILL [6] 30/20:08.228 A Main
7 CODY GRANGER [7] 30/20:29.913 A Main
8 BOGI [8] 30/20:37.988 A Main
9 DIEGO MARROQUIN [9] 30/20:42.258 A Main
10 MIGUEL VILLALOBOS [10] 29/20:22.417 A Main
11 HEATH EVANS [11] 29/20:22.461 A Main
12 WADE MOORE [12] 28/19:48.529 A Main
13 ROBBIE DARBY [13] 27/18:10.415 A Main
14 LUIS GUDINO [14] 26/20:00.316 A Main
15 REILEY MAIERS [15] 14/10:18.484 A Main
16 SULLY SAWINSKI [3] 22/15:21.115 B Main
17 BLAINE PLATT [4] 22/15:22.220 B Main
18 CONNOR RIBAS [5] 22/15:29.465 B Main
19 GILBERT JIMENEZ [6] 21/15:01.754 B Main
20 ZACH BURNHAM [7] 21/15:28.415 B Main
21 CONNER HERRICK [8] 21/15:30.416 B Main
22 BARRY ROWE [9] 20/14:09.898 B Main
23 DEVIN SYMMONDS [10] 20/15:24.604 B Main
24 WILLIAM NORRIS [11] 18/15:26.185 B Main
25 WILL CHALMERS [12] 17/15:15.170 B Main
26 ALEX ORTEGA [13] 16/12:04.795 B Main
27 BRIAN GERMANY [14] 11/8:06.352 B Main
28 MATTHEW SISTRUNK [15] 10/7:22.933 B Main
29 MASON LAY [3] 14/10:41.810 C Main
30 KORBEN URBAN [4] 13/10:02.535 C Main
31 ERIC TAYLOR [5] 13/10:13.613 C Main
32 CLINT TEUTON [6] 13/10:14.416 C Main
33 TOBY KUNKEL [7] 12/10:16.601 C Main
34 EUGENIO GARCIA [8] 11/8:43.046 C Main
35 TYLER DUFF [9] 9/7:13.681 C Main
36 DAMIAN YOUNG [10] 0/0.000 C Main
37 KURT WENGER [10] 0/0.000 C Main
Int Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WYATT WILSON [1] 31/20:22.597 A Main
2 REGINALD TONGUE [2] 31/20:24.528 A Main
3 GRAHAM HILL [3] 30/20:02.470 A Main
4 MIGUEL VILLALOBOS [4] 30/20:07.283 A Main
5 HEATH EVANS [5] 30/20:10.823 A Main
6 BLAINE PLATT [6] 30/20:12.661 A Main
7 DIEGO MARROQUIN [7] 30/20:21.511 A Main
8 BARRY ROWE [8] 30/20:27.919 A Main
9 TRENT WALKER [9] 30/20:31.786 A Main
10 CONNER HERRICK [10] 29/20:10.652 A Main
11 TOBY KUNKEL [11] 27/20:19.396 A Main
12 ERIC TAYLOR [12] 26/20:45.966 A Main
13 WILL CHALMERS [13] 25/20:14.533 A Main
14 WADE MOORE [14] 24/16:22.034 A Main
15 REILEY MAIERS [15] 18/12:21.224 A Main
16 MASON LAY [16] 13/9:38.876 A Main
17 JENNIFER LATHROP [17] 0/0.000 A Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [2] [1] 14/8:18.192 A Main
2 SETH VANDALEN [6] [2] 14/8:19.262 A Main
3 DAKOTAH PHEND [6] [3] 14/8:22.656 A Main
4 B ROSE [7] [2] 14/8:22.091 A Main
5 JARED WIGGINS [9] [4] 14/8:28.912 A Main
6 CHASE LEMIEUX [13] [6] 14/8:28.815 A Main
7 MASON FULLER [15] [6] 14/8:30.792 A Main
8 AYDIN HORNE [16] [8] 14/8:34.476 A Main
9 JERMAINE ROBINSON [17] [7] 14/8:34.970 A Main
10 DALTON BALBOA [22] [9] 13/8:04.071 A Main
11 ETHAN LEFEBVRE [24] [11] 13/8:19.117 A Main
12 TYLER HOOKS [25] [10] 13/8:08.883 A Main
13 ADAM DRAKE [25] [11] 13/8:10.892 A Main
14 ASHTON ABDUL [26] [12] 13/8:20.359 A Main
15 AUSTIN JEFFRIES [27] [12] 13/8:16.493 A Main
16 JAKE DILINGER [3] 13/8:36.611 B Main
17 BRADEN BRUCE [4] 12/8:05.346 B Main
18 CAMDEN LIME [5] 12/8:08.550 B Main
19 KURT KELLUM [6] 12/8:09.671 B Main
20 AJ SCHUMACHER [7] 12/8:13.080 B Main
21 TREVOR OLINS [8] 12/8:23.620 B Main
22 JULIEN OLIVERAS [9] 0/0.000 B Main
Pro Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ SCHUMACHER [2] [1] 14/8:34.513 A Main
Pro N-Buggy Warmup
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 0/0.000 A Main
2 AYDIN HORNE [1] 0/0.000 A Main
3 B ROSE [1] 0/0.000 A Main
4 CAMDEN LIME [1] 0/0.000 A Main
5 CHASE LEMIEUX [1] 0/0.000 A Main
6 DAVID OLSEN [1] 0/0.000 A Main
7 ETHAN LEFEBVRE [1] 0/0.000 A Main
8 JARED WIGGINS [1] 0/0.000 A Main
9 MASON FULLER [1] 0/0.000 A Main
10 RYAN MAIFIELD [1] 0/0.000 A Main
11 SETH VANDALEN [1] 0/0.000 A Main
12 TYLER HOOKS [1] 0/0.000 A Main
13 DAKOTAH PHEND [1] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 75/45:24.978 A Main
2 SETH VANDALEN [2] 74/45:21.376 A Main
3 RYAN MAIFIELD [3] 73/45:05.441 A Main
4 MASON FULLER [4] 73/45:19.911 A Main
5 CHASE LEMIEUX [5] 73/45:20.804 A Main
6 TYLER HOOKS [6] 72/45:26.680 A Main
7 ADAM DRAKE [7] 72/45:31.553 A Main
8 JARED WIGGINS [8] 71/45:11.874 A Main
9 SPENCER HECKERT [9] 71/45:17.488 A Main
10 ETHAN LEFEBVRE [10] 70/45:15.171 A Main
11 AYDIN HORNE [11] 70/45:15.506 A Main
12 DAVID OLSEN [12] 67/45:34.627 A Main
13 CAMDEN LIME [13] 66/41:04.602 A Main
14 B ROSE [14] 56/35:43.084 A Main
15 DILLON CALDWELL [15] 46/30:00.890 A Main
16 ASHTON ABDUL [3] 39/25:19.941 B Main
17 JERMAINE ROBINSON [4] 39/25:26.345 B Main
18 DALTON BALBOA [5] 39/25:37.247 B Main
19 TAYLOR PETERSON [6] 38/25:16.795 B Main
20 BRADEN BRUCE [7] 38/25:27.657 B Main
21 JAKE DILINGER [8] 38/25:31.135 B Main
22 ALEX GWIN [9] 36/25:00.865 B Main
23 AUSTIN JEFFRIES [10] 36/25:08.249 B Main
24 TREVOR OLINS [11] 36/25:17.424 B Main
25 AJ SCHUMACHER [12] 34/24:01.853 B Main
26 LUIS GUDINO [13] 34/25:04.314 B Main
27 HUNTER LA FLOWER [14] 0/0.000 B Main
28 JULIEN OLIVERAS [14] 0/0.000 B Main
Pro Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 51/30:30.442 A Main
2 JARED WIGGINS [2] 50/30:23.428 A Main
3 SETH VANDALEN [3] 49/29:26.755 A Main
4 SPENCER HECKERT [4] 49/30:13.065 A Main
5 CHASE LEMIEUX [5] 48/30:02.691 A Main
6 TYLER HOOKS [6] 48/30:12.792 A Main
7 DAVID OLSEN [7] 48/30:25.030 A Main
8 AYDIN HORNE [8] 48/30:27.129 A Main
9 AJ SCHUMACHER [9] 45/30:10.218 A Main
10 ETHAN LEFEBVRE [10] 45/30:21.339 A Main
11 BRADEN BRUCE [11] 44/30:14.364 A Main
12 B ROSE [12] 31/19:35.966 A Main
13 ASHTON ABDUL [13] 10/6:15.150 A Main
14 DILLON CALDWELL [14] 3/2:13.080 A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARVIN CERNA [2] [1] 12/8:06.300 A Main
2 JESSE SHEFFIELD [6] [2] 12/8:27.870 A Main
3 ALEX ORTEGA [7] [2] 12/8:18.328 A Main
4 JACOB LASKO [9] [4] 12/8:37.070 A Main
5 COLBY ROGERS [10] [3] 12/8:19.182 A Main
6 SHAUN MORROW [14] [3] 12/8:30.808 A Main
7 ROBBIE COPPOCK [15] [6] 11/8:04.348 A Main
8 PEACHES PEREZ [16] [7] 12/8:30.273 A Main
9 BOOMER WHEELER [18] [6] 12/8:28.997 A Main
10 GAGE MURRAY [18] [8] 11/8:05.440 A Main
11 ADAM JIMENEZ [21] [8] 12/8:42.808 A Main
12 AUGGIE MORGAN [23] [11] 11/8:35.780 A Main
13 GARRETT CROW [24] [10] 11/8:28.906 A Main
14 JAKE SMITH [27] [13] 9/6:42.010 A Main
15 ANDY KIRK [29] [14] 0/0.000 A Main
16 JAMES NEWMAN [3] 11/8:05.254 B Main
17 RYAN MURRAY [4] 11/8:08.905 B Main
18 SEAN RUSHING [5] 11/8:10.437 B Main
19 HOMERO CANTU [6] 11/8:21.834 B Main
20 CASEY EVELEIGH [7] 11/8:22.161 B Main
21 EUGENIO GARCIA [8] 11/8:25.411 B Main
22 JASON NUCKOLLS [9] 11/8:43.073 B Main
23 WILLIAM SELLARD [10] 10/8:01.582 B Main
24 ALBERT CASTILLO [11] 10/8:04.371 B Main
25 CHRIS SNUGGS [12] 2/1:39.916 B Main
26 NEB BOSWORTH [13] 1/58.566 B Main
27 JAMES DEWILD [14] 0/0.000 B Main
28 MATTHEW LANDERS [14] 0/0.000 B Main
29 BRAYDEN PAYTON [3] 11/8:10.538 C Main
30 MARSHALL VICKNAIR [4] 11/8:31.509 C Main
31 CULLIN HARTLE [5] 11/8:35.363 C Main
32 BUBBA MELTON [6] 11/8:36.946 C Main
33 BILL GOODMAN [7] 11/8:40.185 C Main
34 TRAVIS RODRIGUEZ [8] 11/8:42.124 C Main
35 BRENT JACKSON [9] 10/8:04.068 C Main
36 OMAR VENEGAS [10] 10/8:06.182 C Main
37 JOHN GRANGER [11] 10/8:09.209 C Main
38 JESUS QUINONES [12] 10/8:16.548 C Main
39 JON MOFFETT [13] 10/8:20.953 C Main
40 STEVEN SCHROER [14] 10/8:21.576 C Main
41 SCOTT PAINTER [15] 2/1:50.768 C Main
42 JOE JACKSON [3] 11/8:47.957 D Main
43 CHARLES BOSWORTH [4] 10/8:02.776 D Main
44 BRANDON PITT [5] 9/8:10.835 D Main
45 TONY HOWARD [6] 9/8:20.972 D Main
46 FERNANDO MARISCAL [7] 0/0.000 D Main
47 JOHN KALLIES [7] 0/0.000 D Main
48 JIM PARSONS [7] 0/0.000 D Main
49 JAIME MONTES [7] 0/0.000 D Main
50 JARRED BREITKREUTZ [7] 0/0.000 D Main
Sportsman E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JESSE SHEFFIELD [3] [1] 12/8:07.891 A Main
2 CHRIS MUELLER [5] [2] 12/8:14.199 A Main
3 SHAUN MORROW [8] [1] 12/8:03.884 A Main
4 RYAN MURRAY [8] [4] 12/8:30.689 A Main
5 AUGGIE MORGAN [12] [6] 12/8:33.309 A Main
6 GAGE MURRAY [15] [3] 12/8:15.074 A Main
7 SCOTT AIRHART [15] [7] 11/8:17.823 A Main
8 BILL GOODMAN [18] [8] 11/8:22.112 A Main
9 PEACHES PEREZ [19] [5] 12/8:32.114 A Main
10 JIM SHEFFIELD [19] [5] 11/8:00.810 A Main
11 HOMERO CANTU [19] [9] 11/8:29.675 A Main
12 SCOTT PAINTER [20] [9] 11/8:29.105 A Main
13 STEVEN SCHROER [26] [11] 11/8:40.860 A Main
14 JOE JACKSON [26] [13] 10/8:20.801 A Main
15 JAMES NEWMAN [27] [12] 7/5:53.766 A Main
16 KACEY GRISSMON [3] 10/8:02.720 B Main
17 BRAYDEN PAYTON [4] 7/5:39.365 B Main
18 JIM PARSONS [5] 0/0.000 B Main
19 JARRED BREITKREUTZ [5] 0/0.000 B Main
20 ALEX ORTEGA [5] 0/0.000 B Main
21 NATHAN MILLER [5] 0/0.000 B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARVIN CERNA [1] 29/20:13.224 A Main
2 EVER LOBOS [2] 29/20:30.709 A Main
3 JACOB LASKO [3] 29/20:39.380 A Main
4 CHRIS LAWSON [4] 27/20:07.129 A Main
5 SEAN RUSHING [5] 27/20:28.731 A Main
6 ADRIEN JIMENEZ [6] 27/20:32.010 A Main
7 SETH GERMANY [7] 26/20:05.485 A Main
8 BOOMER WHEELER [8] 26/20:15.752 A Main
9 COLBY ROGERS [9] 26/20:17.970 A Main
10 ANDY KIRK [10] 25/20:44.807 A Main
11 CHRIS SNUGGS [11] 20/20:39.607 A Main
12 JAMES NEWMAN [12] 16/13:16.496 A Main
13 BRAYDEN PAYTON [13] 10/10:33.200 A Main
14 GARRETT CROW [14] 2/1:51.410 A Main
15 LAYTON VANDERGRAAF [15] 2/2:23.269 A Main
16 EUGENIO GARCIA [3] 20/15:14.597 B Main
17 FERNANDO MARISCAL [4] 20/15:18.768 B Main
18 JIM SHEFFIELD [5] 20/15:21.434 B Main
19 ADAM JIMENEZ [6] 20/15:26.834 B Main
20 JONATHAN BUNTING [7] 20/15:31.769 B Main
21 WILLIAM SELLARD [8] 19/15:11.647 B Main
22 OMAR VENEGAS [9] 18/15:28.600 B Main
23 WILL ALLEN [10] 17/13:17.596 B Main
24 CULLIN HARTLE [11] 16/13:01.839 B Main
25 BILL GOODMAN [12] 15/15:02.949 B Main
26 CHASE MCCULLOUGH [13] 14/15:17.574 B Main
27 CASEY EVELEIGH [14] 12/13:23.059 B Main
28 CHARLES BOSWORTH [15] 6/6:05.905 B Main
29 BRENT JACKSON [3] 13/10:13.691 C Main
30 TRAVIS RODRIGUEZ [4] 13/10:17.160 C Main
31 ALBERT CASTILLO [5] 12/10:40.402 C Main
32 KACEY GRISSMON [6] 10/10:04.953 C Main
33 JON MOFFETT [7] 9/10:37.767 C Main
34 RYAN MURRAY [8] 8/6:02.626 C Main
35 BUBBA MELTON [9] 8/7:19.894 C Main
36 QUINTON STALLINGS [10] 5/5:41.526 C Main
37 JARRED BREITKREUTZ [11] 0/0.000 C Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BOOMER WHEELER [1] 28/20:10.231 A Main
2 ADRIEN JIMENEZ [2] 28/20:26.888 A Main
3 JAMES NEWMAN [3] 27/20:00.814 A Main
4 CHASE MCCULLOUGH [4] 27/20:08.437 A Main
5 JONATHAN BUNTING [5] 27/20:08.502 A Main
6 RUSTY LAY [6] 15/13:35.798 A Main
7 KENNETH DRAKE [7] 13/12:41.396 A Main
8 GARRETT CROW [8] 1/2:21.693 A Main
close X