close X
false
40+ Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS ALLISON | [1] 13/8:14.458 | A Main | |||
2 | PHILO HATCH | [1] 13/8:18.920 | A Main | |||
3 | BRENT JACKSON | [3] 13/8:30.045 | A Main | |||
4 | EDWIN ORTIZ | [3] 13/8:30.942 | A Main | |||
5 | MIKE ANKEY | [4] 13/8:37.101 | A Main | |||
6 | DEAN VINSON | [5] 13/8:39.797 | A Main | |||
7 | BILL DELONG | [7] 12/8:17.283 | A Main | |||
8 | TIM SMILEY | [8] 12/8:07.142 | A Main | |||
9 | DAVID DIEHL | [8] 12/8:19.776 | A Main | |||
10 | MAURICE CONTOLEON | [9] 12/8:12.445 | A Main | |||
11 | TIM BORT | [9] 12/8:22.526 | A Main | |||
12 | WILL KAESS | [10] 12/8:27.623 | A Main | |||
13 | BRYAN GLORIOSO | [11] 12/8:37.952 | A Main | |||
14 | BILLY TYLASKA | [12] 0/0.000 | A Main | |||
15 | RON FLECK JR | [12] 0/0.000 | A Main | |||
16 | CARLOS RIBAS | [4] 12/8:27.546 | B Main | |||
17 | CHRIS GARCIA | [5] 12/8:30.353 | B Main | |||
18 | DALE VANNOY | [6] 12/8:36.148 | B Main | |||
19 | JOHNNY SIXX | [7] 12/8:38.010 | B Main | |||
20 | EDDIE GARZA | [8] 11/8:03.916 | B Main | |||
21 | CLAYTON NEAL | [9] 11/8:08.293 | B Main | |||
22 | JASON GLASS | [10] 11/8:16.776 | B Main | |||
23 | MATT MCDADE | [11] 11/8:38.030 | B Main | |||
24 | CHRIS TINDELL | [12] 0/0.000 | B Main |
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | REGINALD TONGUE | [1] 38/25:14.750 | A Main | |||
2 | BOGI | [2] 38/25:17.756 | A Main | |||
3 | MIGUEL VILLALOBOS | [3] 38/25:36.403 | A Main | |||
4 | JOHN PEREZ | [4] 38/25:37.835 | A Main | |||
5 | PHILO HATCH | [5] 37/25:00.579 | A Main | |||
6 | MARK MORROW | [6] 37/25:01.517 | A Main | |||
7 | DEAN VINSON | [7] 37/25:23.246 | A Main | |||
8 | PABLO TEJADA | [8] 37/25:36.068 | A Main | |||
9 | CLAY GRANTHAM | [9] 36/25:37.119 | A Main | |||
10 | DAVID DIEHL | [10] 36/25:38.674 | A Main | |||
11 | CHRIS GARCIA | [11] 34/25:06.282 | A Main | |||
12 | CURT HAMNER | [12] 30/22:20.731 | A Main | |||
13 | BRIAN KERR | [13] 29/24:45.911 | A Main | |||
14 | TIM BORT | [14] 26/19:28.984 | A Main | |||
15 | JAMES SUBLETTE | [15] 10/8:08.820 | A Main | |||
16 | BRYAN GLORIOSO | [4] 14/10:10.809 | B Main | |||
17 | KEN KAPSON | [5] 14/10:35.372 | B Main | |||
18 | MIKE GARRETT | [6] 14/10:39.174 | B Main |
4x4 Open Electric
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRENT JACKSON | [1] 12/8:23.191 | A Main | |||
2 | EDWIN ORTIZ | [2] 12/8:32.364 | A Main | |||
3 | JOHNNY SIXX | [2] 11/8:07.055 | A Main | |||
4 | CHRISTIAN BARNES | [3] 12/8:42.059 | A Main | |||
5 | CHRIS YOUNTS | [4] 11/8:04.518 | A Main | |||
6 | CHRIS BARNES | [4] 11/8:09.582 | A Main | |||
7 | BRYAN GLORIOSO | [5] 11/8:17.305 | A Main | |||
8 | BEN HINOJOSA | [7] 11/8:30.535 | A Main | |||
9 | TY BODENGACH | [9] 6/8:16.283 | A Main |
Expert E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEREK TARRANT | [2] [1] 16/10:12.476 | A Main | |||
2 | BRENT JACKSON | [4] [1] 16/10:13.905 | A Main | |||
3 | BILLY DICORTE | [4] [2] 16/10:25.373 | A Main | |||
4 | BILL DELONG | [7] [3] 16/10:35.981 | A Main | |||
5 | DAVID CRABTREE | [8] [3] 15/10:02.957 | A Main | |||
6 | JOHNNY SIXX | [12] [4] 16/10:40.868 | A Main | |||
7 | MICHAEL BRUNER | [12] [6] 15/10:03.490 | A Main | |||
8 | JAMES SUBLETTE | [15] [5] 15/10:12.138 | A Main | |||
9 | TOBY KUNKEL | [15] [7] 15/10:32.321 | A Main | |||
10 | BRIAN KERR | [16] [7] 15/10:30.407 | A Main | |||
11 | SACHA TAUBER | [17] [8] 15/10:40.217 | A Main | |||
12 | KINFOLK | [21] [10] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHASE TARRANT | 0 (2,3) | Qualified 1st | |||
2 | TATOR-TOT | 2 (1,2) | Qualified 2nd | |||
3 | COOPER THALER | 4 (3,1) | Qualified 3rd | |||
4 | BRYSEN KUNKEL | 7 (2,3) | Qualified 4th | |||
5 | RYLAN THALER | 9 (2,1) | Qualified 5th | |||
6 | BECKEM KUNKEL | 11 (2,3) | Qualified 6th | |||
7 | FINN MCDADE | 13 (3,2) | Qualified 7th | |||
8 | TODD GEARMAN | 13 (2,1) | Qualified 8th | |||
9 | TY BODENGACH | 16 (3,1) | Qualified 9th |
Open E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILLY DICORTE | [1] 16/10:27.562 | A Main | |||
2 | EDWIN ORTIZ | [2] 16/10:21.517 | A Main | |||
3 | MIKE ANKEY | [2] 16/10:41.518 | A Main | |||
4 | JASON STUBBS | [3] 16/10:29.357 | A Main | |||
5 | MICAH SMITH | [3] 15/10:00.834 | A Main | |||
6 | BRANDON REVIA | [4] 16/10:31.953 | A Main | |||
7 | WYATT WILSON | [5] 16/10:36.211 | A Main | |||
8 | ETHAN MARTINEZ | [5] 15/10:05.640 | A Main | |||
9 | CHRIS HATCH | [6] 15/10:05.958 | A Main | |||
10 | MAURICE CONTOLEON | [8] 15/10:09.388 | A Main | |||
11 | KEVIN PERNA | [10] 15/10:12.787 | A Main | |||
12 | HAYDEN HAMNER | [10] 15/10:17.630 | A Main | |||
13 | CHRIS BARNES | [11] 15/10:20.492 | A Main | |||
14 | JON BENNETT | [12] 14/10:00.194 | A Main | |||
15 | BILLY TYLASKA | [15] 1/46.317 | A Main | |||
16 | CHRISTIAN BARNES | [4] 12/8:13.196 | B Main | |||
17 | JOHNNY SIXX | [5] 12/8:17.633 | B Main | |||
18 | JEREMY HARDIN | [6] 12/8:18.443 | B Main | |||
19 | TIM SMILEY | [7] 12/8:24.033 | B Main | |||
20 | LIAM TAUBER | [8] 12/8:25.949 | B Main | |||
21 | DAVID CRABTREE | [9] 12/8:26.765 | B Main | |||
22 | SACHA TAUBER | [10] 12/8:38.135 | B Main | |||
23 | CLAY GRANTHAM | [11] 12/8:40.332 | B Main | |||
24 | TOBY KUNKEL | [12] 11/8:21.074 | B Main | |||
25 | CLAYTON NEAL | [13] 11/8:42.581 | B Main | |||
26 | RON FLECK JR | [14] 10/6:50.852 | B Main | |||
27 | DAVID DIEHL | [15] 2/1:53.454 | B Main | |||
28 | DOUG GEARMAN | [4] 11/7:37.601 | C Main | |||
29 | JUSTIN OATES | [5] 11/8:05.857 | C Main |
Open E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS BARNES | [1] 12/8:04.113 | A Main | |||
2 | JASON FAULKNER | [2] 12/8:08.411 | A Main | |||
3 | CURTIS CARTER | [2] 12/8:09.840 | A Main | |||
4 | JOSEPH JAEGER | [3] 12/8:24.563 | A Main | |||
5 | HEATH EVANS | [4] 12/8:24.898 | A Main | |||
6 | KENNETH DRAKE | [5] 12/8:29.717 | A Main | |||
7 | KEVIN SWINFORD | [6] 12/8:31.990 | A Main | |||
8 | EDDIE FALLIN | [6] 12/8:32.693 | A Main | |||
9 | KEVIN PATRIDGE | [7] 12/8:33.200 | A Main | |||
10 | QUINTON STALLINGS | [8] 12/8:39.161 | A Main | |||
11 | CHRIS YOUNTS | [8] 12/8:41.933 | A Main | |||
12 | DALE VANNOY | [11] 11/8:09.379 | A Main | |||
13 | JOHNATHAN TAWNEY | [12] 11/8:12.336 | A Main | |||
14 | RON STRATMAN | [13] 11/8:20.776 | A Main | |||
15 | TATOR-TOT | [13] 11/8:26.380 | A Main | |||
16 | MARK JAEGER | [4] 11/8:10.669 | B Main | |||
17 | LANNY FARMER | [5] 11/8:17.790 | B Main | |||
18 | MATT MCDADE | [6] 11/8:20.845 | B Main | |||
19 | ZAK KEEN | [7] 11/8:29.411 | B Main | |||
20 | RUSSELL LAY | [8] 10/8:03.580 | B Main | |||
21 | JASON OATES | [9] 10/8:23.438 | B Main | |||
22 | RICK FLEMING | [10] 9/7:35.549 | B Main | |||
23 | STEVE SIMMONS | [11] 5/4:13.554 | B Main | |||
24 | FINN MCDADE | [12] 0/0.000 | B Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICAH SMITH | [1] 46/30:00.082 | A Main | |||
2 | JOHN PEREZ | [2] 45/30:32.816 | A Main | |||
3 | DAVID DIEHL | [3] 44/30:27.941 | A Main | |||
4 | JON BENNETT | [4] 44/30:30.805 | A Main | |||
5 | MARC ROBINSON | [5] 43/30:08.598 | A Main | |||
6 | CURT HAMNER | [6] 42/30:14.442 | A Main | |||
7 | PABLO TEJADA | [7] 42/30:17.172 | A Main | |||
8 | DOUG GEARMAN | [8] 42/30:20.920 | A Main | |||
9 | WYATT WILSON | [9] 42/30:29.623 | A Main | |||
10 | CHRIS HATCH | [10] 41/28:00.072 | A Main | |||
11 | LIAM TAUBER | [11] 41/30:15.137 | A Main | |||
12 | BRANDON REVIA | [12] 31/21:57.429 | A Main | |||
13 | CLAY GRANTHAM | [13] 21/14:15.188 | A Main | |||
14 | JASON STUBBS | [14] 12/9:30.992 | A Main | |||
15 | DEAN VINSON | [15] 11/7:22.324 | A Main | |||
16 | HAYDEN HAMNER | [4] 14/10:06.803 | B Main | |||
17 | PHIL SANDERS | [5] 14/10:33.235 | B Main | |||
18 | TOBY KUNKEL | [6] 8/6:39.994 | B Main | |||
19 | JUSTIN OATES | [7] 7/5:12.058 | B Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON FAULKNER | [1] 35/25:04.530 | A Main | |||
2 | JUSTIN OATES | [2] 34/25:29.845 | A Main | |||
3 | RON STRATMAN | [3] 32/25:19.449 | A Main | |||
4 | RUSSELL LAY | [4] 30/25:11.563 | A Main |
Pro Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED WIGGINS | [2] [1] 17/10:07.069 | A Main | |||
2 | ETHAN LEFEBVRE | [3] [1] 17/10:07.604 | A Main | |||
3 | TYLER HOOKS | [5] [2] 17/10:20.265 | A Main | |||
4 | HUNTER LAFLOWER | [6] [3] 17/10:34.154 | A Main | |||
5 | CHRIS ALLISON | [8] [4] 16/10:04.462 | A Main | |||
6 | DILLON CALDWELL | [9] [4] 16/9:57.605 | A Main | |||
7 | GABRIEL MONTIEL | [14] [7] 16/10:16.653 | A Main | |||
8 | THOMAS HINTON | [15] [5] 16/10:16.912 | A Main | |||
9 | JERMAINE ROBINSON | [16] [8] 16/10:20.183 | A Main | |||
10 | ROBBIE DARBY | [17] [6] 16/10:19.581 | A Main | |||
11 | REGINALD TONGUE | [18] [7] 16/10:24.042 | A Main | |||
12 | PHILO HATCH | [18] [9] 16/10:21.703 | A Main | |||
13 | GARRETT MARTIN | [19] [9] 15/10:01.318 | A Main |
Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED WIGGINS | [1] 50/30:31.134 | A Main | |||
2 | ETHAN LEFEBVRE | [2] 48/30:33.021 | A Main | |||
3 | HUNTER LAFLOWER | [3] 48/30:40.131 | A Main | |||
4 | DILLON CALDWELL | [4] 47/30:01.234 | A Main | |||
5 | BOGI | [5] 47/30:19.071 | A Main | |||
6 | GARRETT MARTIN | [6] 47/30:21.822 | A Main | |||
7 | JERMAINE ROBINSON | [7] 46/29:17.369 | A Main | |||
8 | THOMAS HINTON | [8] 46/30:06.548 | A Main | |||
9 | GABRIEL MONTIEL | [9] 46/30:23.564 | A Main | |||
10 | REGINALD TONGUE | [10] 45/30:02.094 | A Main | |||
11 | ROBBIE DARBY | [11] 45/30:06.872 | A Main | |||
12 | MARK MORROW | [12] 44/30:08.708 | A Main | |||
13 | MIGUEL VILLALOBOS | [13] 34/22:49.132 | A Main | |||
14 | TYLER HOOKS | [14] 11/6:44.719 | A Main |
Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON FAULKNER | [1] 12/8:10.451 | A Main | |||
2 | CHRIS YOUNTS | [1] 12/8:16.779 | A Main | |||
3 | CONNOR RIBAS | [2] 12/8:11.479 | A Main | |||
4 | CARLOS RIBAS | [2] 12/8:22.144 | A Main | |||
5 | BEN HINOJOSA | [4] 12/8:29.407 | A Main | |||
6 | DALE VANNOY | [5] 12/8:29.884 | A Main | |||
7 | HEATH EVANS | [5] 12/8:32.522 | A Main | |||
8 | RICHARD SMITH | [6] 12/8:32.961 | A Main | |||
9 | CURTIS CARTER | [6] 12/8:34.175 | A Main | |||
10 | SHELDON DENNIS | [8] 12/8:38.697 | A Main | |||
11 | JOSEPH JAEGER | [8] 11/8:05.016 | A Main | |||
12 | EDDIE FALLIN | [10] 11/8:00.799 | A Main | |||
13 | KENNETH DRAKE | [11] 11/8:02.177 | A Main | |||
14 | JASON GLASS | [12] 11/8:18.079 | A Main | |||
15 | RON STRATMAN | [14] 11/8:32.272 | A Main | |||
16 | ADAM SIMMONS | [4] 11/8:11.538 | B Main | |||
17 | CHASE TARRANT | [5] 11/8:23.681 | B Main | |||
18 | COOPER THALER | [6] 11/8:32.374 | B Main | |||
19 | MATT MCDADE | [7] 11/8:33.956 | B Main | |||
20 | QUINTON STALLINGS | [8] 11/8:35.545 | B Main | |||
21 | KEVIN SWINFORD | [9] 11/8:40.851 | B Main | |||
22 | JOHNATHAN TAWNEY | [10] 11/8:44.336 | B Main | |||
23 | JUSTIN CORN | [11] 10/8:01.549 | B Main | |||
24 | CHRIS MCBRAYER | [12] 10/8:04.757 | B Main | |||
25 | JASON OATES | [13] 10/8:13.379 | B Main | |||
26 | JARROD TAWNEY | [14] 8/6:33.691 | B Main | |||
27 | KEVIN PATRIDGE | [15] 6/4:19.351 | B Main | |||
28 | RICK FLEMING | [4] 9/7:20.110 | C Main | |||
29 | CHRIS TINDELL | [5] 0/0.000 | C Main | |||
30 | STEPHEN SNYDER | [5] 0/0.000 | C Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ETHAN MARTINEZ | [1] 37/25:29.074 | A Main | |||
2 | JASON FAULKNER | [2] 35/25:25.082 | A Main | |||
3 | KEVIN PATRIDGE | [3] 33/24:46.725 | A Main | |||
4 | RICHARD SMITH | [4] 33/25:04.440 | A Main | |||
5 | CONNOR RIBAS | [5] 33/25:36.858 | A Main | |||
6 | KEVIN SWINFORD | [6] 32/25:29.371 | A Main | |||
7 | DWAYNE CLOUD | [7] 0/0.000 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GABRIEL MONTIEL | [1] 47/30:02.235 | A Main | |||
2 | MIGUEL VILLALOBOS | [2] 47/30:18.439 | A Main | |||
3 | PABLO TEJADA | [3] 46/30:24.133 | A Main | |||
4 | TYLER HOOKS | [4] 45/30:08.231 | A Main | |||
5 | DOUG GEARMAN | [5] 45/30:22.852 | A Main | |||
6 | DEREK TARRANT | [6] 45/30:24.872 | A Main | |||
7 | BRIAN ROHDE | [7] 45/30:32.926 | A Main | |||
8 | DEAN VINSON | [8] 42/30:23.445 | A Main | |||
9 | GARRETT MARTIN | [9] 31/19:04.787 | A Main | |||
10 | KINFOLK | [10] 26/19:58.268 | A Main | |||
11 | MICHAEL BRUNER | [11] 23/17:25.100 | A Main | |||
12 | THOMAS HINTON | [12] 15/10:50.221 | A Main | |||
13 | KEN KAPSON | [13] 9/6:39.383 | A Main |