close X
false
4x4 Shortcourse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHNNY SIXX | [3] [1] 12/8:35.052 | A Main | |||
2 | SHANE DUNCAN | [6] [2] 11/8:28.927 | A Main | |||
3 | NICK WOODWARD | [8] [3] 10/8:11.960 | A Main | |||
4 | TYLER NOON | [10] [1] 12/8:27.448 | A Main | |||
5 | LIAM TAUBER | [10] [3] 11/8:25.760 | A Main | |||
6 | CHRIS NEWMAN | [11] [4] 9/8:09.595 | A Main | |||
7 | JOSE GOMEZ | [13] [5] 9/8:26.253 | A Main | |||
8 | JOHN KING | [16] [6] 10/8:36.513 | A Main | |||
9 | TIM WATSON | [16] [6] 8/8:45.890 | A Main | |||
10 | BRIAN HEIMANN | [17] [8] 7/8:24.060 | A Main | |||
11 | BEN HINOJOSA | [22] [11] 0/0.000 | A Main |
Beginner
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEPHEN SNYDER | [2] [1] 10/8:17.137 | A Main | |||
2 | CHRIS HARRIS | [4] [2] 10/8:27.525 | A Main | |||
3 | MARK ISALES | [6] [3] 9/8:04.749 | A Main | |||
4 | STEVE MANSFIELD | [9] [4] 8/8:01.327 | A Main | |||
5 | JOSH BRUNI | [11] [4] 9/8:56.179 | A Main | |||
6 | MCKENZIE KING | [13] [5] 8/8:43.590 | A Main | |||
7 | TANNER PATRIDGE | [13] [6] 8/8:48.199 | A Main | |||
8 | CALEB SMITH | [14] [6] 8/9:00.280 | A Main | |||
9 | COOPER THALER | [18] [9] 6/8:36.744 | A Main |
Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
SMILEY HENN | [2] [1] 13/8:00.922 | A Main | ||
2 | ![]() |
NICK VANDERPOOL | [6] [2] 13/8:17.708 | A Main | ||
3 | BILL DELONG | [7] [3] 13/8:33.814 | A Main | |||
4 | BILLY DICORTE | [8] [2] 13/8:16.561 | A Main | |||
5 | ![]() |
LANCE MYHRE | [8] [3] 13/8:36.124 | A Main | ||
6 | JOHNNY SIXX | [11] [5] 12/8:02.554 | A Main | |||
7 | CURTIS CARTER | [16] [7] 12/8:05.956 | A Main | |||
8 | BEN HARDY | [16] [7] 12/8:24.697 | A Main | |||
9 | EDDIE FALLIN | [19] [8] 12/8:28.385 | A Main | |||
10 | JOSEPH JAEGER | [21] [10] 12/8:38.984 | A Main | |||
11 | SACHA TAUBER | [23] [8] 12/8:15.756 | A Main | |||
12 | ![]() |
TOM KNOX | [24] [10] 12/8:46.735 | A Main | ||
13 | ![]() |
LG4 | [24] [12] 11/8:09.468 | A Main | ||
14 | JASON FAULKNER | [27] [13] 1/40.661 | A Main | |||
15 | TATOR-TOT | [28] [13] 11/8:31.981 | A Main | |||
16 | KEVIN PATRIDGE | [3] 12/8:30.930 | B Main | |||
17 | ![]() |
SNOOP | [4] 11/8:10.871 | B Main | ||
18 | ZAK KEEN | [5] 11/8:15.985 | B Main | |||
19 | RON STRATMAN | [6] 11/8:19.152 | B Main | |||
20 | JOSE ISALES | [7] 11/8:27.328 | B Main | |||
21 | MARK JAEGER | [8] 11/8:31.833 | B Main | |||
22 | NICK WOODWARD | [9] 11/8:35.288 | B Main | |||
23 | CHRIS NEWMAN | [10] 10/8:00.668 | B Main | |||
24 | JIM FULTON | [11] 10/8:25.792 | B Main | |||
25 | JOHN FULTON | [12] 9/8:04.551 | B Main | |||
26 | LANNY FARMER | [13] 3/2:20.159 | B Main | |||
27 | RICHARD KAHUNA | [14] 1/1:54.138 | B Main | |||
28 | ERIC TAYLOR | [15] 0/0.000 | B Main |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
ETHAN LEFEBVRE | [2] [1] 14/8:25.975 | A Main | ||
2 | ![]() |
SMILEY HENN | [4] [2] 13/8:18.000 | A Main | ||
3 | ![]() |
REGINALD TONGUE | [6] [3] 13/8:19.787 | A Main | ||
4 | CHRIS HATCH | [13] [4] 13/8:30.130 | A Main | |||
5 | PHILO HATCH | [13] [6] 13/8:34.462 | A Main | |||
6 | ![]() |
NICK CATTUNA | [14] [6] 13/8:35.191 | A Main | ||
7 | ![]() |
MIKE ANKEY | [15] [5] 13/8:31.635 | A Main | ||
8 | ![]() |
NICK VANDERPOOL | [16] [5] 13/8:31.721 | A Main | ||
9 | DAVID DIEHL | [16] [7] 13/8:41.414 | A Main | |||
10 | JERMAINE ROBINSON | [18] [4] 13/8:27.679 | A Main | |||
11 | BILLY DICORTE | [18] [8] 12/8:07.030 | A Main | |||
12 | BILL DELONG | [23] [11] 12/8:12.830 | A Main | |||
13 | ![]() |
![]() |
JON BENNETT | [25] [12] 1/43.498 | A Main | |
14 | JEREMY HARDIN | [27] [13] 1/45.522 | A Main | |||
15 | TYLER NOON | [3] 12/8:03.015 | B Main | |||
16 | ![]() |
LANCE MYHRE | [4] 12/8:13.202 | B Main | ||
17 | ![]() |
TIM SMILEY | [5] 12/8:16.248 | B Main | ||
18 | CHRIS GARCIA | [6] 12/8:18.616 | B Main | |||
19 | JOHNNY SIXX | [7] 12/8:19.424 | B Main | |||
20 | RYAN GRANADO | [8] 12/8:27.567 | B Main | |||
21 | LLYOD MCMILLAN | [9] 11/8:04.504 | B Main | |||
22 | SACHA TAUBER | [10] 9/8:20.388 | B Main | |||
23 | ![]() |
CLAY GRANTHAM | [11] 6/4:36.112 | B Main | ||
24 | BEN HINOJOSA | [12] 0/0.000 | B Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
B ROSE | [1] 40/25:03.207 | A Main | ||
2 | ![]() |
![]() |
DILLON CALDWELL | [2] 40/25:20.958 | A Main | |
3 | ![]() |
![]() |
ETHAN LEFEBVRE | [3] 40/25:43.594 | A Main | |
4 | ![]() |
![]() |
ROBBIE DARBY | [4] 39/25:31.241 | A Main | |
5 | ![]() |
REGINALD TONGUE | [5] 38/25:18.818 | A Main | ||
6 | BOGI | [6] 38/25:26.856 | A Main | |||
7 | GARRETT MARTIN | [7] 37/25:00.059 | A Main | |||
8 | MARK MORROW | [8] 37/25:24.047 | A Main | |||
9 | DAVID DIEHL | [9] 37/25:41.308 | A Main | |||
10 | CHRIS HATCH | [10] 36/25:04.126 | A Main | |||
11 | ![]() |
![]() |
PABLO TEJADA | [11] 36/25:13.363 | A Main | |
12 | BLAKE WEBSTER | [12] 36/25:42.272 | A Main | |||
13 | MASON HESSLER | [13] 30/21:14.540 | A Main | |||
14 | ![]() |
![]() |
JON BENNETT | [14] 9/6:10.344 | A Main | |
15 | ![]() |
NICK VANDERPOOL | [15] 6/14:06.140 | A Main | ||
16 | ![]() |
CLAY GRANTHAM | [3] 22/15:04.791 | B Main | ||
17 | LIAM TAUBER | [4] 22/15:08.420 | B Main | |||
18 | DAMIAN YOUNG | [5] 22/15:19.094 | B Main | |||
19 | DOUG GEARMAN | [6] 22/15:36.765 | B Main | |||
20 | JERMAINE ROBINSON | [7] 21/13:30.225 | B Main | |||
21 | ![]() |
CURT HAMNER | [8] 21/15:12.883 | B Main | ||
22 | RYAN GRANADO | [9] 21/15:15.789 | B Main | |||
23 | CHRIS GARCIA | [10] 20/14:46.532 | B Main | |||
24 | HAYDEN HAMNER | [11] 19/15:28.167 | B Main | |||
25 | ![]() |
![]() |
MIGUEL VILLALOBOS | [12] 10/7:05.014 | B Main |
Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CONNOR RIBAS | [2] [1] 12/8:10.385 | A Main | |||
2 | CURTIS CARTER | [4] [2] 12/8:12.312 | A Main | |||
3 | BEN HARDY | [6] [3] 12/8:25.616 | A Main | |||
4 | EDDIE FALLIN | [9] [4] 12/8:34.102 | A Main | |||
5 | JASON GLASS | [11] [4] 12/8:36.496 | A Main | |||
6 | ERIC TAYLOR | [14] [6] 11/8:17.898 | A Main | |||
7 | JOSE ISALES | [17] [8] 11/8:27.041 | A Main | |||
8 | JASON FAULKNER | [18] [5] 11/8:01.294 | A Main | |||
9 | CARLOS RIBAS | [20] [6] 11/8:02.127 | A Main | |||
10 | KEVIN PATRIDGE | [20] [7] 11/8:25.008 | A Main | |||
11 | ![]() |
JUSTIN CORN | [21] [9] 11/8:35.567 | A Main | ||
12 | RICK NORD | [21] [10] 10/8:02.215 | A Main | |||
13 | RICKY TWO NAMES CHUCK | [23] [11] 10/8:23.969 | A Main | |||
14 | ANTHONY GARCIA | [24] [10] 10/8:02.877 | A Main | |||
15 | MARC ROBINSON | [30] [15] 1/53.043 | A Main | |||
16 | SHANE DUNCAN | [3] 11/8:42.509 | B Main | |||
17 | ![]() |
SNOOP | [4] 11/8:43.408 | B Main | ||
18 | CHRIS TINDELL | [5] 10/8:04.546 | B Main | |||
19 | COLE MCDONNELL | [6] 10/8:08.196 | B Main | |||
20 | JARROD TAWNEY | [7] 10/8:18.902 | B Main | |||
21 | JOHN KING | [8] 10/8:34.444 | B Main | |||
22 | BRANDON BREEDLOVE | [9] 10/8:37.219 | B Main | |||
23 | JOSE GOMEZ | [10] 10/8:47.503 | B Main | |||
24 | JAIME BENNETT | [11] 8/8:21.564 | B Main | |||
25 | TIM WATSON | [12] 8/8:53.222 | B Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CONNOR RIBAS | [1] 26/20:15.985 | A Main | |||
2 | JASON FAULKNER | [2] 25/20:06.772 | A Main | |||
3 | SHANE DUNCAN | [3] 25/20:33.978 | A Main | |||
4 | RICKY TWO NAMES CHUCK | [4] 22/20:04.740 | A Main | |||
5 | WILL NYE | [5] 21/20:27.246 | A Main | |||
6 | BRANDON BREEDLOVE | [6] 19/17:32.371 | A Main | |||
7 | SKYLAR HERRON | [7] 19/20:06.333 | A Main | |||
8 | TY GILBERT | [8] 15/19:17.054 | A Main | |||
9 | ROBERT HERRON | [9] 0/0.000 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
SANTOS RODRIGUEZ | [1] 24/15:31.798 | A Main | ||
2 | ![]() |
NICK VANDERPOOL | [2] 23/15:15.480 | A Main | ||
3 | ![]() |
PABLO TEJADA | [3] 23/15:37.050 | A Main | ||
4 | DOUG GEARMAN | [4] 23/15:39.728 | A Main | |||
5 | BLAKE WEBSTER | [5] 22/15:02.066 | A Main | |||
6 | JASON FAULKNER | [6] 22/15:47.172 | A Main | |||
7 | RON STRATMAN | [7] 18/15:05.357 | A Main | |||
8 | MARC ROBINSON | [8] 0/0.000 | A Main |