Qual Points (best 2 of 3)
40+ Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID DIEHL 4 17/10:36.950 (2,3) 9/5:36.727 (2) 2 : 8/5:04.491 2 : 9/5:36.727 2 : 8/5:00.223
2 CHRIS ALLISON 4 17/10:38.261 (2,3) 9/5:34.516 (2) 5 : 8/5:08.588 0 : 9/5:34.516 4 : 8/5:03.745
3 MIKE ANKEY 4 17/10:39.196 (3,1) 9/5:33.569 (3) 4 : 8/5:05.627 7 : 8/5:08.155 0 : 9/5:33.569
4 NICK VANDERPOOL 5 16/10:06.162 (1,3) 8/5:02.322 (1) 0 : 8/5:02.322 9 : 8/5:11.082 5 : 8/5:03.840
5 MIKE BATTAILE 6 17/10:40.357 (2,3) 9/5:37.517 (2) 3 : 8/5:04.897 3 : 9/5:37.517 3 : 8/5:02.840
6 BILL DELONG 10 16/10:11.083 (2,3) 8/5:05.432 (2) 6 : 8/5:08.889 4 : 8/5:05.432 6 : 8/5:05.651
7 DEAN VINSON 12 16/10:13.645 (2,3) 8/5:06.641 (3) 9 : 8/5:16.686 5 : 8/5:07.004 7 : 8/5:06.641
8 KURT WENGER 13 16/10:20.269 (2,1) 8/5:07.251 (2) 7 : 8/5:13.018 6 : 8/5:07.251 8 : 8/5:12.177
9 TOMMY RUSHTON 16 16/10:24.995 (2,1) 8/5:08.814 (2) 8 : 8/5:16.181 8 : 8/5:08.814 10 : 8/5:23.586
10 CHRIS SNUGGS 20 16/10:40.043 (3,2) 8/5:18.254 (2) 12 : 8/5:22.953 11 : 8/5:18.254 9 : 8/5:21.789
11 TIM SMILEY 21 16/10:37.096 (2,1) 8/5:17.963 (2) 11 : 8/5:19.133 10 : 8/5:17.963 12 : 8/5:25.353
12 CHRIS GARCIA 22 16/10:35.564 (1,2) 8/5:17.188 (1) 10 : 8/5:17.188 12 : 8/5:18.376 17 : 7/4:58.530
13 JOHNNY SIXX 24 16/10:47.628 (3,2) 8/5:22.385 (2) 13 : 8/5:31.285 13 : 8/5:22.385 11 : 8/5:25.243
14 CARLOS RIBAS 28 16/10:57.585 (3,2) 8/5:28.213 (2) 15 : 7/5:01.124 15 : 8/5:28.213 13 : 8/5:29.372
15 DALE VANNOY 28 16/11:07.732 (2,1) 8/5:27.648 (2) 14 : 8/5:40.084 14 : 8/5:27.648 16 : 8/5:37.544
16 ERIC TAYLOR 30 15/10:31.431 (3,1) 8/5:29.999 (3) 16 : 7/5:01.432 17 : 6/4:20.179 14 : 8/5:29.999
17 LEO MORENO 31 15/10:57.033 (3,2) 8/5:34.156 (3) 17 : 7/5:32.982 16 : 7/5:22.877 15 : 8/5:34.156
18 RUDY MANZANO 36 13/10:45.424 (3,2) 7/5:37.518 (3) 18 : 6/5:19.633 18 : 6/5:07.906 18 : 7/5:37.518
19 LANCE MYHRE 38 9/9:00.967 (3,2) 6/4:13.989 (3) 19 : 0/0.000 19 : 3/4:46.978 19 : 6/4:13.989
20 CLINT TREDWAY 39 0/0.000 (1,2) 0/0.000 (1) 19 : 0/0.000 20 : 0/0.000 20 : 0/0.000
40+ Electric Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BATTAILE 0 18/11:01.201 (3,2) 9/5:29.214 (3) 0 : 8/5:05.678 0 : 9/5:31.987 0 : 9/5:29.214
2 NICK VANDERPOOL 4 17/10:37.822 (3,2) 9/5:35.352 (3) 3 : 8/5:08.899 2 : 8/5:02.470 2 : 9/5:35.352
3 BILL DELONG 5 16/10:08.430 (1,3) 8/5:00.385 (3) 2 : 8/5:08.045 3 : 8/5:03.738 3 : 8/5:00.385
4 LANCE MYHRE 8 16/10:21.369 (1,2) 8/5:10.193 (1) 4 : 8/5:10.193 4 : 8/5:11.176 7 : 8/5:30.235
5 JOHNNY SIXX 9 16/10:26.792 (3,2) 8/5:10.059 (3) 5 : 8/5:25.647 5 : 8/5:16.733 4 : 8/5:10.059
6 DALE VANNOY 11 16/10:28.644 (3,2) 8/5:10.580 (3) 6 : 8/5:29.974 6 : 8/5:18.064 5 : 8/5:10.580
7 CHRIS SNUGGS 13 16/10:40.163 (3,2) 8/5:12.541 (3) 8 : 4/2:41.238 7 : 8/5:27.622 6 : 8/5:12.541
8 RUSTY LAY 15 14/10:15.465 (1,3) 7/4:55.135 (3) 7 : 7/5:20.330 8 : 7/5:10.844 8 : 7/4:55.135
9 SACHA TAUBER 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
40+ Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOGI 2 17/10:36.618 (3,2) 9/5:33.853 (3) 19 : 6/3:49.458 2 : 8/5:02.765 0 : 9/5:33.853
2 MIKE BATTAILE 2 16/10:02.998 (2,3) 8/5:00.721 (3) 3 : 8/5:06.879 0 : 8/5:02.277 2 : 8/5:00.721
3 REGINALD TONGUE 4 16/10:08.318 (1,2) 8/5:00.023 (1) 0 : 8/5:00.023 4 : 8/5:08.295 15 : 0/0.000
4 NICK VANDERPOOL 6 16/10:15.569 (1,3) 8/5:04.987 (1) 2 : 8/5:04.987 5 : 8/5:09.852 4 : 8/5:10.582
5 PABLO TEJADA 8 16/10:15.949 (3,1) 8/5:06.022 (3) 5 : 8/5:09.927 7 : 8/5:14.292 3 : 8/5:06.022
6 MIKE ANKEY 12 16/10:22.734 (2,1) 8/5:05.483 (2) 9 : 8/5:17.251 3 : 8/5:05.483 12 : 8/5:25.559
7 KURT WENGER 12 16/10:26.193 (3,1) 8/5:10.698 (3) 7 : 8/5:15.495 8 : 8/5:15.314 5 : 8/5:10.698
8 SANTOS RODRIGUEZ 12 16/10:27.591 (3,1) 8/5:13.379 (3) 6 : 8/5:14.212 9 : 8/5:16.365 6 : 8/5:13.379
9 CLAY GRANTHAM 13 16/10:24.835 (2,3) 8/5:10.684 (2) 10 : 8/5:19.492 6 : 8/5:10.684 7 : 8/5:14.151
10 DEAN VINSON 14 16/10:26.105 (1,3) 8/5:09.705 (1) 4 : 8/5:09.705 19 : 4/2:32.476 10 : 8/5:16.400
11 EDDIE GARCIA 17 16/10:30.951 (1,3) 8/5:14.686 (3) 8 : 8/5:16.265 13 : 8/5:27.089 9 : 8/5:14.686
12 MARC ROBINSON 20 16/10:35.551 (3,1) 8/5:14.626 (3) 12 : 8/5:20.925 14 : 8/5:28.811 8 : 8/5:14.626
13 CHRIS GARCIA 22 16/10:38.421 (3,1) 8/5:18.782 (3) 11 : 8/5:19.639 17 : 7/5:01.746 11 : 8/5:18.782
14 STEVE ALLISON 24 16/10:49.497 (2,3) 8/5:21.221 (2) 17 : 8/5:34.075 11 : 8/5:21.221 13 : 8/5:28.276
15 DOUG GEARMAN 25 8/5:21.112 (2,3) 8/5:21.112 (2) 16 : 8/5:34.012 10 : 8/5:21.112 15 : 0/0.000
16 DAMIAN YOUNG 27 16/10:53.614 (2,1) 8/5:21.667 (2) 15 : 8/5:31.947 12 : 8/5:21.667 15 : 0/0.000
17 DAVID DIEHL 28 16/10:52.351 (1,2) 8/5:23.086 (1) 13 : 8/5:23.086 15 : 8/5:29.265 15 : 0/0.000
18 NICK LEWIS 28 16/10:58.334 (3,1) 8/5:28.873 (3) 14 : 8/5:29.461 16 : 8/5:33.349 14 : 8/5:28.873
19 DWAYNE CLOUD 33 7/5:02.207 (3,1) 7/5:02.207 (1) 18 : 7/5:02.207 18 : 7/5:10.756 15 : 0/0.000
40+ Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BATTAILE 0 17/10:30.847 (3,1) 9/5:30.023 (3) 0 : 8/5:00.824 2 : 8/5:01.139 0 : 9/5:30.023
2 DEAN VINSON 3 17/10:38.901 (2,3) 9/5:37.919 (2) 4 : 8/5:04.517 0 : 9/5:37.919 3 : 8/5:00.982
3 NICK VANDERPOOL 6 17/10:38.710 (3,2) 9/5:33.400 (3) 5 : 8/5:15.457 4 : 8/5:05.310 2 : 9/5:33.400
4 MARC ROBINSON 6 16/10:07.128 (1,3) 8/5:01.774 (1) 2 : 8/5:01.774 5 : 8/5:07.157 4 : 8/5:05.354
5 SANTOS RODRIGUEZ 6 16/10:07.862 (2,1) 8/5:03.362 (2) 3 : 8/5:04.500 3 : 8/5:03.362 7 : 0/0.000
6 NICK LEWIS 11 16/10:31.328 (3,1) 8/5:12.822 (3) 6 : 8/5:18.506 7 : 8/5:34.866 5 : 8/5:12.822
7 JOHNNY SIXX 12 16/10:53.161 (3,2) 8/5:24.103 (3) 7 : 8/5:27.013 6 : 8/5:29.058 6 : 8/5:24.103
8 AARON ROYSTON 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
8 SACHA TAUBER 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Expert E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSH GIBSON 0 18/11:06.889 (3,1) 9/5:30.857 (3) 0 : 9/5:36.032 2 : 9/5:35.414 0 : 9/5:30.857
2 BRIAN ROHDE 2 18/11:03.847 (2,3) 9/5:31.050 (3) 2 : 9/5:41.766 0 : 9/5:32.797 2 : 9/5:31.050
3 MIKE ANKEY 6 18/11:09.220 (3,2) 9/5:32.874 (3) 7 : 8/5:05.346 3 : 9/5:36.346 3 : 9/5:32.874
4 ROCCO MARGIOTTA 8 16/10:02.323 (1,2) 8/5:00.219 (2) 3 : 8/5:02.104 5 : 8/5:00.219 8 : 8/5:05.244
5 DAVID DIEHL 9 16/10:05.726 (1,3) 8/5:02.592 (3) 4 : 8/5:03.134 12 : 8/5:09.561 5 : 8/5:02.592
6 NICK VANDERPOOL 13 16/10:06.486 (2,3) 8/5:02.110 (2) 17 : 8/5:17.005 6 : 8/5:02.110 7 : 8/5:04.376
7 NICK CATTUNA 13 16/10:08.177 (1,2) 8/5:03.564 (2) 6 : 8/5:04.613 7 : 8/5:03.564 12 : 8/5:09.073
8 KATY ROXBERRY 14 17/10:44.093 (2,1) 9/5:36.412 (2) 10 : 8/5:07.681 4 : 9/5:36.412 21 : 5/3:11.836
9 TODD GEARY 14 16/10:08.667 (1,2) 8/5:04.168 (1) 5 : 8/5:04.168 9 : 8/5:04.499 9 : 8/5:06.224
10 MATTHEW LAWTON 15 17/10:46.851 (3,1) 9/5:38.315 (3) 11 : 8/5:08.536 16 : 8/5:14.802 4 : 9/5:38.315
11 BILLY DICORTE 17 16/10:09.717 (3,2) 8/5:03.013 (3) 18 : 8/5:18.312 11 : 8/5:06.704 6 : 8/5:03.013
12 CHRIS HATCH 19 16/10:11.888 (1,2) 8/5:04.597 (2) 9 : 8/5:07.291 10 : 8/5:04.597 10 : 8/5:07.934
13 WYATT WILSON 22 16/10:18.471 (1,2) 8/5:06.061 (1) 8 : 8/5:06.061 14 : 8/5:12.410 14 : 8/5:12.630
14 HAYDEN HAMNER 23 16/10:18.403 (3,1) 8/5:08.558 (3) 12 : 8/5:09.845 22 : 8/5:28.999 11 : 8/5:08.558
15 DOUG GEARMAN 26 16/10:24.822 (2,1) 8/5:11.615 (2) 13 : 8/5:13.207 13 : 8/5:11.615 20 : 8/5:35.809
16 JASON STUBBS 26 16/10:29.543 (2,3) 8/5:03.812 (2) 23 : 3/5:12.376 8 : 8/5:03.812 18 : 8/5:25.731
17 KEVIN PERNA 27 16/10:25.485 (3,1) 8/5:11.841 (3) 14 : 8/5:13.644 15 : 8/5:12.968 13 : 8/5:11.841
18 BRANDON REVIA 31 16/10:30.495 (1,3) 8/5:13.865 (1) 15 : 8/5:13.865 21 : 8/5:28.753 16 : 8/5:16.630
19 TIM SMILEY 32 16/10:29.322 (3,2) 8/5:14.010 (3) 22 : 5/3:23.546 17 : 8/5:15.312 15 : 8/5:14.010
20 JEREMY HARDIN 36 16/10:39.229 (1,2) 8/5:14.532 (1) 16 : 8/5:14.532 20 : 8/5:24.697 23 : 0/0.000
21 TOMMY RUSHTON 36 16/10:45.789 (3,2) 8/5:22.215 (2) 19 : 8/5:22.258 19 : 8/5:22.215 17 : 8/5:23.574
22 RYAN GRANADO 38 16/10:40.614 (2,1) 8/5:17.662 (2) 20 : 8/5:22.952 18 : 8/5:17.662 22 : 3/1:54.727
23 JOSE MORENO 40 15/10:47.925 (3,1) 8/5:33.852 (3) 21 : 7/5:14.073 23 : 8/5:34.757 19 : 8/5:33.852
24 CLINT TREDWAY 47 0/0.000 (3,1) 0/0.000 (3) 24 : 0/0.000 24 : 0/0.000 23 : 0/0.000
Expert Etruggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KATY ROXBERRY 0 17/10:41.092 (3,1) 9/5:34.940 (3) 0 : 8/5:06.152 3 : 8/5:03.305 0 : 9/5:34.940
2 BILLY DICORTE 4 16/10:08.440 (2,1) 8/5:00.119 (3) 2 : 8/5:06.794 2 : 8/5:01.646 3 : 8/5:00.119
3 NICK VANDERPOOL 6 17/10:42.084 (2,3) 9/5:34.701 (2) 11 : 0/0.000 0 : 9/5:34.701 6 : 8/5:07.383
4 MATT GRAY 6 17/10:46.977 (3,1) 9/5:36.325 (3) 4 : 8/5:10.652 5 : 8/5:10.076 2 : 9/5:36.325
5 COREY DRACHENBERG 7 16/10:16.371 (1,3) 8/5:06.113 (3) 3 : 8/5:10.258 6 : 8/5:13.626 4 : 8/5:06.113
6 MICHAEL BRUNER 9 16/10:13.143 (2,3) 8/5:06.140 (3) 7 : 4/2:35.751 4 : 8/5:07.003 5 : 8/5:06.140
7 KINFOLK 12 15/10:23.322 (1,2) 8/5:20.371 (2) 5 : 7/5:02.951 7 : 8/5:20.371 7 : 7/5:06.001
8 GARY NICHOLSON JR. 14 12/9:54.109 (1,3) 7/5:22.638 (3) 6 : 5/4:31.471 8 : 0/0.000 8 : 7/5:22.638
9 JOSE MORENO 16 0/0.000 (1,2) 6/5:45.390 (3) 8 : 0/0.000 8 : 0/0.000 9 : 6/5:45.390
10 JOHNNY SIXX 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 10 : 0/0.000
11 SACHA TAUBER 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Expert Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSH GIBSON 3 16/10:05.702 (1,2) 8/5:02.481 (1) 0 : 8/5:02.481 3 : 8/5:03.221 8 : 8/5:09.185
2 GRAHAM HILL 4 17/10:41.252 (2,1) 9/5:37.740 (2) 4 : 8/5:03.512 0 : 9/5:37.740 4 : 8/5:03.969
3 JON BENNETT 6 16/10:06.856 (1,3) 8/5:03.379 (1) 3 : 8/5:03.379 6 : 8/5:08.925 3 : 8/5:03.477
4 BRIAN BECK 9 16/10:08.910 (2,3) 8/5:00.245 (2) 10 : 8/5:12.332 2 : 8/5:00.245 7 : 8/5:08.665
5 MIKE BATTAILE 10 16/10:12.260 (3,2) 8/5:05.213 (3) 29 : 0/0.000 5 : 8/5:07.047 5 : 8/5:05.213
6 TODD GEARY 11 16/10:14.239 (3,2) 8/5:02.335 (3) 9 : 8/5:12.267 9 : 8/5:11.904 2 : 8/5:02.335
7 CLAY GRANTHAM 12 16/10:16.770 (2,1) 8/5:05.873 (2) 8 : 8/5:10.897 4 : 8/5:05.873 13 : 8/5:13.246
8 ROCCO MARGIOTTA 14 16/10:18.962 (1,2) 8/5:03.068 (1) 2 : 8/5:03.068 12 : 8/5:15.894 27 : 7/5:35.598
9 BRIAN ROHDE 15 17/11:04.301 (3,1) 9/5:43.274 (3) 15 : 8/5:21.027 28 : 4/2:47.402 0 : 9/5:43.274
10 DEAN VINSON 15 16/10:19.088 (1,3) 8/5:08.524 (1) 5 : 8/5:08.524 10 : 8/5:13.764 10 : 8/5:10.564
11 PABLO TEJADA 16 16/10:18.871 (2,3) 8/5:09.216 (3) 24 : 7/4:49.571 7 : 8/5:09.655 9 : 8/5:09.216
12 WADE MOORE 17 16/10:19.979 (3,1) 8/5:05.908 (3) 11 : 8/5:14.071 22 : 8/5:31.548 6 : 8/5:05.908
13 CHRIS HATCH 17 16/10:20.426 (1,3) 8/5:09.253 (1) 6 : 8/5:09.253 15 : 8/5:18.942 11 : 8/5:11.173
14 EDDIE GARCIA 20 16/10:23.822 (2,3) 8/5:11.067 (2) 19 : 8/5:22.704 8 : 8/5:11.067 12 : 8/5:12.755
15 BILLY DICORTE 24 16/10:30.539 (2,1) 8/5:14.049 (3) 13 : 8/5:16.168 11 : 8/5:14.371 14 : 8/5:14.049
16 MATTHEW LAWTON 27 16/10:31.966 (1,3) 8/5:10.361 (1) 7 : 8/5:10.361 29 : 0/0.000 20 : 8/5:21.605
17 WYATT WILSON 29 16/10:32.242 (1,3) 8/5:15.724 (1) 12 : 8/5:15.724 18 : 8/5:24.032 17 : 8/5:16.518
18 DAMIAN YOUNG 31 16/10:41.287 (1,2) 8/5:20.187 (1) 14 : 8/5:20.187 17 : 8/5:21.100 28 : 0/0.000
19 COREY DRACHENBERG 34 16/10:37.159 (2,3) 8/5:16.550 (3) 26 : 7/5:02.981 16 : 8/5:20.609 18 : 8/5:16.550
20 BRANDON REVIA 34 16/10:38.333 (3,1) 8/5:16.275 (3) 18 : 8/5:22.058 23 : 8/5:33.998 16 : 8/5:16.275
21 JEREMY HARDIN 34 16/10:44.606 (2,1) 8/5:17.579 (2) 21 : 8/5:27.027 13 : 8/5:17.579 28 : 0/0.000
22 DOUG GEARMAN 36 16/10:45.452 (2,1) 8/5:17.911 (2) 22 : 8/5:27.541 14 : 8/5:17.911 25 : 8/5:41.029
23 JASON STUBBS 37 16/10:51.184 (1,2) 8/5:21.204 (1) 16 : 8/5:21.204 21 : 8/5:29.980 23 : 8/5:23.020
24 KEVIN PERNA 39 16/10:50.453 (2,1) 8/5:22.396 (3) 20 : 8/5:22.867 19 : 8/5:27.586 22 : 8/5:22.396
25 CURT HAMNER 41 16/10:51.171 (2,3) 8/5:22.250 (3) 28 : 6/5:06.640 20 : 8/5:28.921 21 : 8/5:22.250
26 NICK LEWIS 41 16/10:56.970 (1,2) 8/5:21.545 (1) 17 : 8/5:21.545 24 : 8/5:35.425 24 : 8/5:35.991
27 HAYDEN HAMNER 42 16/10:50.107 (3,1) 8/5:20.545 (3) 23 : 8/5:29.562 25 : 7/5:01.905 19 : 8/5:20.545
28 NICK VANDERPOOL 42 14/9:06.743 (3,1) 8/5:15.128 (3) 27 : 6/3:51.615 27 : 4/2:31.761 15 : 8/5:15.128
29 RYAN GRANADO 51 14/9:56.624 (1,3) 7/4:55.262 (3) 25 : 7/5:01.362 26 : 7/5:04.881 26 : 7/4:55.262
30 GABRIEL MONTIEL 57 0/0.000 (3,1) 0/0.000 (3) 29 : 0/0.000 29 : 0/0.000 28 : 0/0.000
Expert Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER WIGGINS 0 16/10:11.983 (3,1) 8/5:03.289 (3) 0 : 8/5:08.694 3 : 8/5:14.485 0 : 8/5:03.289
2 KENNETH DRAKE 3 16/10:17.509 (2,3) 8/5:08.449 (3) 3 : 8/5:16.163 0 : 8/5:09.060 3 : 8/5:08.449
3 CURTIS CARTER 4 16/10:21.918 (3,2) 8/5:08.195 (3) 20 : 0/0.000 2 : 8/5:13.723 2 : 8/5:08.195
4 ERIC GEARHART 6 16/10:23.714 (1,3) 8/5:11.692 (3) 2 : 8/5:12.022 4 : 8/5:17.087 4 : 8/5:11.692
5 CHRIS LAWSON 9 16/10:35.769 (1,2) 8/5:17.270 (1) 4 : 8/5:17.270 5 : 8/5:18.499 20 : 1/42.434
6 STEVE ALLISON 10 16/10:40.289 (3,1) 8/5:18.081 (3) 5 : 8/5:22.208 6 : 8/5:19.688 5 : 8/5:18.081
7 KEVIN PATRIDGE 13 16/10:51.440 (1,2) 8/5:23.870 (1) 6 : 8/5:23.870 7 : 8/5:27.570 9 : 8/5:29.718
8 BEN HINOJOSA 14 16/10:54.445 (3,2) 8/5:21.148 (3) 9 : 8/5:34.814 8 : 8/5:33.297 6 : 8/5:21.148
9 JOSEPH JAEGER 17 16/11:01.812 (3,2) 8/5:27.581 (3) 18 : 5/4:51.295 9 : 8/5:34.231 8 : 8/5:27.581
10 ERIC TAYLOR 17 16/11:02.771 (1,3) 8/5:29.135 (1) 7 : 8/5:29.135 17 : 7/5:21.659 10 : 8/5:33.636
11 TODD GUNTER 20 15/10:30.417 (3,2) 8/5:22.570 (3) 20 : 0/0.000 13 : 7/5:07.847 7 : 8/5:22.570
12 RUSSELL JOHNSON 20 15/10:40.201 (1,2) 8/5:34.314 (1) 8 : 8/5:34.314 12 : 7/5:05.887 14 : 7/5:05.649
13 SNOOP 21 15/11:02.426 (2,1) 8/5:45.882 (2) 11 : 7/5:16.544 10 : 8/5:45.882 18 : 4/5:28.938
14 MARK JAEGER 21 14/10:09.896 (1,2) 7/5:02.822 (3) 10 : 7/5:04.661 11 : 7/5:05.235 12 : 7/5:02.822
15 LEO MORENO 26 15/11:13.637 (3,1) 8/5:39.122 (3) 15 : 7/5:34.515 16 : 7/5:14.113 11 : 8/5:39.122
16 ZAK KEEN 26 14/10:28.142 (3,1) 7/5:05.029 (3) 13 : 7/5:23.113 15 : 7/5:13.019 13 : 7/5:05.029
17 TIKI TILLMAN 26 14/10:33.383 (1,2) 7/5:10.727 (2) 12 : 7/5:22.656 14 : 7/5:10.727 15 : 7/5:14.163
18 RUSTY LAY 30 14/10:45.808 (1,3) 7/5:20.984 (3) 14 : 7/5:24.824 18 : 7/5:27.969 16 : 7/5:20.984
19 SHEENA GIBSON 34 13/10:42.342 (3,1) 7/5:38.422 (3) 17 : 6/5:03.920 20 : 5/4:01.242 17 : 7/5:38.422
20 SCOTT CAMPBELL 35 14/11:09.595 (1,2) 7/5:32.160 (2) 16 : 7/5:37.435 19 : 7/5:32.160 19 : 2/1:40.985
21 JAIME BENNETT 40 10/10:39.396 (1,2) 5/5:14.813 (1) 19 : 5/5:14.813 21 : 5/5:24.583 21 : 0/0.000
Pro Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JARED WIGGINS 0 18/10:31.423 (3,1) 9/5:13.951 (3) 0 : 9/5:17.472 3 : 9/5:15.231 0 : 9/5:13.951
2 JARED TEBO 2 18/10:32.451 (2,3) 9/5:13.990 (2) 2 : 9/5:19.538 0 : 9/5:13.990 2 : 9/5:18.461
3 B ROSE 5 18/10:35.382 (2,1) 9/5:14.368 (2) 3 : 9/5:21.014 2 : 9/5:14.368 8 : 2/1:22.984
4 JERMAINE ROBINSON 8 18/10:40.029 (3,2) 9/5:19.418 (3) 5 : 9/5:28.873 5 : 9/5:20.611 3 : 9/5:19.418
5 ETHAN LEFEBVRE 8 18/10:44.235 (2,1) 9/5:20.002 (2) 4 : 9/5:24.233 4 : 9/5:20.002 4 : 9/5:26.158
6 JEFFREY JORDAN 11 18/11:02.840 (3,2) 9/5:30.008 (3) 6 : 9/5:35.617 6 : 9/5:32.832 5 : 9/5:30.008
7 CHRIS ALLISON 14 17/10:36.699 (3,1) 9/5:36.198 (1) 8 : 9/5:36.198 9 : 7/4:58.193 6 : 8/5:00.501
8 REGINALD TONGUE 14 17/10:51.893 (1,2) 9/5:36.116 (1) 7 : 9/5:36.116 7 : 8/5:15.777 9 : 0/0.000
9 NICK CATTUNA 15 16/10:25.258 (3,2) 8/5:02.372 (1) 9 : 8/5:02.372 8 : 8/5:19.372 7 : 8/5:05.886
Pro Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JARED TEBO 0 18/10:27.187 (1,2) 9/5:13.309 (1) 0 : 9/5:13.309 0 : 9/5:13.878 0 : 9/5:14.902
2 JARED WIGGINS 4 18/10:37.064 (2,1) 9/5:17.043 (2) 2 : 9/5:20.021 2 : 9/5:17.043 3 : 9/5:19.414
3 B ROSE 5 18/10:41.784 (3,1) 9/5:19.018 (3) 3 : 9/5:22.766 11 : 2/1:14.013 2 : 9/5:19.018
4 ETHAN LEFEBVRE 7 18/10:55.207 (2,1) 9/5:22.060 (2) 4 : 9/5:33.147 3 : 9/5:22.060 5 : 9/5:23.644
5 DILLON CALDWELL 10 18/10:53.224 (2,3) 9/5:26.559 (2) 11 : 6/4:33.568 4 : 9/5:26.559 6 : 9/5:26.665
6 BOGI 11 18/11:09.804 (1,2) 9/5:34.300 (2) 5 : 9/5:35.504 6 : 9/5:34.300 10 : 0/0.000
7 REGINALD TONGUE 11 18/11:10.929 (2,1) 9/5:34.155 (2) 6 : 9/5:36.774 5 : 9/5:34.155 10 : 0/0.000
8 JERMAINE ROBINSON 12 17/10:23.451 (3,1) 9/5:22.804 (3) 8 : 8/5:00.647 10 : 5/2:59.534 4 : 9/5:22.804
9 GARRETT MARTIN 14 17/10:41.854 (1,3) 9/5:40.380 (1) 7 : 9/5:40.380 9 : 8/5:13.387 7 : 8/5:01.474
10 JEFFREY JORDAN 15 17/10:37.690 (2,3) 9/5:35.679 (2) 9 : 8/5:01.258 7 : 9/5:35.679 8 : 8/5:02.011
11 MIGUEL VILLALOBOS 17 17/10:41.191 (2,3) 9/5:36.887 (2) 10 : 8/5:02.780 8 : 9/5:36.887 9 : 8/5:04.304
Sportsman E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER WIGGINS 2 16/10:30.486 (2,1) 8/5:14.325 (2) 2 : 8/5:16.161 0 : 8/5:14.325 3 : 8/5:18.531
2 CHRIS SNUGGS 2 16/10:32.573 (1,2) 8/5:15.419 (1) 0 : 8/5:15.419 2 : 8/5:17.154 9 : 8/5:24.211
3 KENNETH DRAKE 4 16/10:38.206 (3,1) 8/5:15.126 (3) 4 : 8/5:23.080 9 : 8/5:36.586 0 : 8/5:15.126
4 CONNOR RIBAS 7 16/10:40.499 (2,3) 8/5:18.708 (3) 24 : 4/3:32.796 3 : 8/5:21.791 4 : 8/5:18.708
5 CURTIS CARTER 8 16/10:49.667 (3,2) 8/5:17.477 (3) 8 : 8/5:34.121 6 : 8/5:32.190 2 : 8/5:17.477
6 JOEL NAVARRO 9 16/10:47.436 (2,3) 8/5:19.531 (3) 11 : 7/4:41.015 4 : 8/5:27.905 5 : 8/5:19.531
7 CHRIS LAWSON 11 16/10:40.686 (1,3) 8/5:20.193 (1) 3 : 8/5:20.193 19 : 7/5:18.850 8 : 8/5:20.493
8 KEVIN PATRIDGE 11 16/10:59.668 (2,1) 8/5:27.993 (2) 6 : 8/5:31.675 5 : 8/5:27.993 13 : 8/5:38.656
9 ERIC GEARHART 12 16/10:50.637 (1,3) 8/5:19.796 (3) 5 : 8/5:30.841 14 : 7/5:02.840 7 : 8/5:19.796
