close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 2) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: Run What You Brought A-Main | Jan 8, 2020 at 7:41pm |
| Race 1: Street Stock A-Main | Jan 8, 2020 at 7:33pm |
| Qualifier Round 2 | Time Completed |
| Race 2: Run What You Brought (Heat 1/1) | Jan 8, 2020 at 7:00pm |
| Race 1: Street Stock (Heat 1/1) | Jan 8, 2020 at 6:52pm |
| Qualifier Round 1 | Time Completed |
| Race 2: Run What You Brought (Heat 1/1) | Jan 8, 2020 at 6:14pm |
| Race 1: Street Stock (Heat 1/1) | Jan 8, 2020 at 6:06pm |
| Race Track | Thornhill Oval |
|---|---|
| Registrations |
Entries: 7 Drivers: 4 |
| Total Race Laps | 896 |